132 Verified Properties in CF32 9HE
Discover verified property information for CF32 9HE. Property Passport UK consolidates data from official UK sources including the Energy Performance Certificate (EPC) Register, HM Land Registry, and local authority records. Access verified property passports with complete histories and official documents.
EPC Rating Distribution — CF32 9HE
Energy Performance Certificate ratings across 28 properties in this postcode. Band A is most efficient, G is least efficient.
Source: official EPC Register. What do EPC bands mean?
All properties in CF32 9HE (132)
1, Park Terrace, Tondu, CF32 9HE
UPRN 10010052150510 Park Terrace, Tondu, CF32 9HE
UPRN -105229137610 PARK TERRACE, TONDU, CF32 9HE
UPRN -181400400211 Park Terrace, Tondu, CF32 9HE
UPRN -160382549911 PARK TERRACE, TONDU, CF32 9HE
UPRN -79963490412 park terrace, Tondu, CF32 9HE
UPRN 10010052151612 Park Terrace, Tondu, CF32 9HE
UPRN -78955140112 PARK TERRACE, TONDU, CF32 9HE
UPRN -132516455913 park terrace, Tondu, CF32 9HE
UPRN -50519241213 Park Terrace, Tondu, CF32 9HE
UPRN 10010052151713 PARK TERRACE, TONDU, CF32 9HE
UPRN -136624084114 park terrace, Tondu, CF32 9HE
UPRN -190008141114 Park Terrace, Tondu, CF32 9HE
UPRN -1599777514 PARK TERRACE, TONDU, CF32 9HE
UPRN -139658903715 park terrace, Tondu, CF32 9HE
UPRN -69114854715 Park Terrace, Tondu, CF32 9HE
UPRN -678778415 PARK TERRACE, TONDU, CF32 9HE
UPRN -103140856816 park terrace, Tondu, CF32 9HE
UPRN -65798343816 Park Terrace, Tondu, CF32 9HE
UPRN -140634708716 PARK TERRACE, TONDU, CF32 9HE
UPRN -177497087217 park terrace, Tondu, CF32 9HE
UPRN -161570512317 Park Terrace, Tondu, CF32 9HE
UPRN 10010052152117 PARK TERRACE, TONDU, CF32 9HE
UPRN -134867327418 park terrace, Tondu, CF32 9HE
UPRN -159032194618 Park Terrace, Tondu, CF32 9HE
UPRN -101899211718 PARK TERRACE, TONDU, CF32 9HE
UPRN -201448509319 park terrace, Tondu, CF32 9HE
UPRN -208054844119 Park Terrace, Tondu, CF32 9HE
UPRN -143031998219 PARK TERRACE, TONDU, CF32 9HE
UPRN -1462987582 Park Terrace, Tondu, CF32 9HE
UPRN -9442515672 PARK TERRACE, TONDU, CF32 9HE
UPRN 10010052150620 park terrace, Tondu, CF32 9HE
UPRN -711513620 Park Terrace, Tondu, CF32 9HE
UPRN -151471216920 PARK TERRACE, TONDU, CF32 9HE
UPRN -107461807121 park terrace, Tondu, CF32 9HE
UPRN -138650871821 PARK TERRACE, TONDU, CF32 9HE
UPRN -120582159021, Park Terrace, Tondu, CF32 9HE
UPRN 10010052152522 park terrace, Tondu, CF32 9HE
UPRN -46895501822 Park Terrace, Tondu, CF32 9HE
UPRN -194014127422 PARK TERRACE, TONDU, CF32 9HE
UPRN -112819088523 park terrace, Tondu, CF32 9HE
UPRN -136983057023 PARK TERRACE, TONDU, CF32 9HE
UPRN -80630368023, Park Terrace, Tondu, CF32 9HE
UPRN 10010052152724 park terrace, Tondu, CF32 9HE
UPRN -57538397624 PARK TERRACE, TONDU, CF32 9HE
UPRN -5029282724, Park Terrace, Tondu, CF32 9HE
UPRN 10010052152825 park terrace, Tondu, CF32 9HE
UPRN -4120873725 Park Terrace, Tondu, CF32 9HE
UPRN 10010052152925 PARK TERRACE, TONDU, CF32 9HE
UPRN -81766609326 park terrace, Tondu, CF32 9HE
UPRN -146350389326 Park Terrace, Tondu, CF32 9HE
UPRN -129790361727 park terrace, Tondu, CF32 9HE
UPRN -102897212227 PARK TERRACE, TONDU, CF32 9HE
UPRN -24706841627, Park Terrace, Tondu, CF32 9HE
UPRN 10010052153128 park terrace, Tondu, CF32 9HE
UPRN -11458471328 PARK TERRACE, TONDU, CF32 9HE
UPRN -3260582828, Park Terrace, Tondu, CF32 9HE
UPRN 10010052153229 park terrace, Tondu, CF32 9HE
UPRN -139320363329 Park Terrace, Tondu, CF32 9HE
UPRN 10010052153329 PARK TERRACE, TONDU, CF32 9HE
UPRN -4054100933 Park Terrace, Tondu, CF32 9HE
UPRN -9279057973 PARK TERRACE, TONDU, CF32 9HE
UPRN -25006956030 park terrace, Tondu, CF32 9HE
UPRN -87907457430 Park Terrace, Tondu, CF32 9HE
UPRN -127506621530 PARK TERRACE, TONDU, CF32 9HE
UPRN -135438707031 park terrace, Tondu, CF32 9HE
UPRN -1802547131 Park Terrace, Tondu, CF32 9HE
UPRN -186022002031 PARK TERRACE, TONDU, CF32 9HE
UPRN -197177276332 park terrace, Tondu, CF32 9HE
UPRN -6174530632 PARK TERRACE, TONDU, CF32 9HE
UPRN -92187692032, Park Terrace, Tondu, CF32 9HE
UPRN 10010052153633 park terrace, Tondu, CF32 9HE
UPRN -152082727033 Park Terrace, Tondu, CF32 9HE
UPRN 10010052153733 PARK TERRACE, TONDU, CF32 9HE
UPRN -107720682034 park terrace, Tondu, CF32 9HE
UPRN -159506988934 Park Terrace, Tondu, CF32 9HE
UPRN 10010052153834 PARK TERRACE, TONDU, CF32 9HE
UPRN -163242026735 park terrace, Tondu, CF32 9HE
UPRN -207688833635 Park Terrace, Tondu, CF32 9HE
UPRN -188295868335 PARK TERRACE, TONDU, CF32 9HE
UPRN -73884256336 park terrace, Tondu, CF32 9HE
UPRN -114315184236 PARK TERRACE, TONDU, CF32 9HE
UPRN -75239402636, Park Terrace, Tondu, CF32 9HE
UPRN 10010052154037 park terrace, Tondu, CF32 9HE
UPRN -138933838237 Park Terrace, Tondu, CF32 9HE
UPRN -115732215037 PARK TERRACE, TONDU, CF32 9HE
UPRN -97946820138 park terrace, Tondu, CF32 9HE
UPRN -60192550038 PARK TERRACE, TONDU, CF32 9HE
UPRN -87536253638, Park Terrace, Tondu, CF32 9HE
UPRN 10010052154239 park terrace, Tondu, CF32 9HE
UPRN -161991926539 PARK TERRACE, TONDU, CF32 9HE
UPRN -203108464139, Park Terrace, Tondu, CF32 9HE
UPRN 1001005215434 Park Terrace, Tondu, CF32 9HE
UPRN -10226855004 PARK TERRACE, TONDU, CF32 9HE
UPRN -115730896540 park terrace, Tondu, CF32 9HE
UPRN -46643610040 Park Terrace, Tondu, CF32 9HE
UPRN -91268385340 PARK TERRACE, TONDU, CF32 9HE
UPRN -127321353641 park terrace, Tondu, CF32 9HE
UPRN -183728066841 Park Terrace, Tondu, CF32 9HE
UPRN 10010052154541 PARK TERRACE, TONDU, CF32 9HE
UPRN -26618860742 park terrace, Tondu, CF32 9HE
UPRN 10010052154642 Park Terrace, Tondu, CF32 9HE
UPRN -129091499842 PARK TERRACE, TONDU, CF32 9HE
UPRN -89894060243 Park Terrace, Tondu, CF32 9HE
UPRN -138876211443 PARK TERRACE, TONDU, CF32 9HE
UPRN -31405375244 Park Terrace, Tondu, CF32 9HE
UPRN 10010052154844 PARK TERRACE, TONDU, CF32 9HE
UPRN -108116770745 Park Terrace, Tondu, CF32 9HE
UPRN -211503486145 PARK TERRACE, TONDU, CF32 9HE
UPRN -64396188746 PARK TERRACE, TONDU, CF32 9HE
UPRN -51998623846, Park Terrace, Tondu, CF32 9HE
UPRN 10010052155047 Park Terrace, Tondu, CF32 9HE
UPRN -96220012547 PARK TERRACE, TONDU, CF32 9HE
UPRN -168146061548 Park Terrace, Tondu, CF32 9HE
UPRN -56269703148 PARK TERRACE, TONDU, CF32 9HE
UPRN -155002438149 Park Terrace, Tondu, CF32 9HE
UPRN 10010052155349 PARK TERRACE, TONDU, CF32 9HE
UPRN -2429817035 PARK TERRACE, TONDU, CF32 9HE
UPRN -18552418825, Park Terrace, Tondu, CF32 9HE
UPRN 10010052150950 Park Terrace, Tondu, CF32 9HE
UPRN -37862849150 PARK TERRACE, TONDU, CF32 9HE
UPRN -201710127651 Park Terrace, Tondu, CF32 9HE
UPRN -36830011551 PARK TERRACE, TONDU, CF32 9HE
UPRN 10010052155552 Park Terrace, Tondu, CF32 9HE
UPRN 1001009021676 Park Terrace, Tondu, CF32 9HE
UPRN -2018643676 PARK TERRACE, TONDU, CF32 9HE
UPRN -12795243947 Park Terrace, Tondu, CF32 9HE
UPRN 1001005215117 PARK TERRACE, TONDU, CF32 9HE
UPRN -4621012118 PARK TERRACE, TONDU, CF32 9HE
UPRN -99032828, Park Terrace, Tondu, CF32 9HE
UPRN 1001005215129 Park Terrace, Tondu, CF32 9HE
UPRN -14045929309 PARK TERRACE, TONDU, CF32 9HE
UPRN -757313085Showing 132 of 132 properties
Property data available for CF32 9HE
- ✓EPC energy ratings (A–G) from the official EPC Register
- ✓Sold prices and transaction history from HM Land Registry
- ✓UPRN (Unique Property Reference Number) for every address
- ✓Flood risk zone from the Environment Agency
- ✓Title tenure (freehold / leasehold) from Land Registry
- ✓Property Completion Scores and verified passport records
UK property data for CF32 9HE
Own a property in CF32 9HE?
Create your free Property Passport and share verified EPC data, sold price history, and official records with buyers, tenants, agents, and conveyancers.
Get started free →Related property guides
About 132 Verified Properties in CF32 9HE
CF32 9HE is a unit postcode in the CF32 district, Wales. Property Passport UK has indexed 132 properties in CF32 9HE, drawing on verified data from the Energy Performance Certificate (EPC) Register (maintained by the Ministry of Housing, Communities & Local Government), HM Land Registry Price Paid Data, Ordnance Survey AddressBase (which assigns the UPRN — Unique Property Reference Number — to every address), and the Environment Agency's flood risk assessments. The most common EPC energy rating for properties in CF32 9HE is Band C. EPC ratings run from A (most energy efficient, SAP score 92+) to G (least efficient, SAP score 1–20). The most common property type indexed in CF32 9HE is House. Every address in CF32 9HE is identified by its UPRN, the persistent 12-digit reference used across all government property records. Search any address in CF32 9HE on Property Passport UK to check its EPC certificate, sold price history, flood risk zone, and title tenure (freehold or leasehold) — all free and sourced from official UK data registers.