163 Verified Properties in CF44 0BQ
Discover verified property information for CF44 0BQ. Property Passport UK consolidates data from official UK sources including the Energy Performance Certificate (EPC) Register, HM Land Registry, and local authority records. Access verified property passports with complete histories and official documents.
EPC Rating Distribution — CF44 0BQ
Energy Performance Certificate ratings across 52 properties in this postcode. Band A is most efficient, G is least efficient.
Source: official EPC Register. What do EPC bands mean?
All properties in CF44 0BQ (163)
1 Glas Y Gors, CF44 0BQ
UPRN 1001277278710 Glas Y Gors, CF44 0BQ
UPRN -151432395010 GLAS-Y-GORS, CWMBACH, CF44 0BQ
UPRN -58158284810, Glas y Gors, CF44 0BQ
UPRN 1001277286411 Glas Y Gors, CF44 0BQ
UPRN -110747524011 GLAS-Y-GORS, CWMBACH, CF44 0BQ
UPRN -204994432211, Glas y Gors, CF44 0BQ
UPRN 1001277286712 Glas y Gors, CF44 0BQ
UPRN -77273438412 Glas Y Gors, CF44 0BQ
UPRN 1001277286812 GLAS-Y-GORS, CWMBACH, CF44 0BQ
UPRN -156809119513 Glas y Gors, CF44 0BQ
UPRN -68143814413 Glas Y Gors, CF44 0BQ
UPRN 1001277287213 GLAS-Y-GORS, CWMBACH, CF44 0BQ
UPRN -104017686314 Glas y Gors, CF44 0BQ
UPRN -114011955714 Glas Y Gors, CF44 0BQ
UPRN -70108066114 GLAS-Y-GORS, CWMBACH, CF44 0BQ
UPRN 1001277287015 Glas y Gors, CF44 0BQ
UPRN -184291893515 Glas Y Gors, CF44 0BQ
UPRN -185978816915 GLAS Y GORS, CF44 0BQ
UPRN 1001277287115 GLAS-Y-GORS, CWMBACH, CF44 0BQ
UPRN -47254650116 Glas Y Gors, CF44 0BQ
UPRN -178194314016 GLAS-Y-GORS, CWMBACH, CF44 0BQ
UPRN -42878079616, Glas y Gors, CF44 0BQ
UPRN 1001277286917 Glas y Gors, CF44 0BQ
UPRN -35171087117 Glas Y Gors, CF44 0BQ
UPRN 1001277323917 GLAS-Y-GORS, CWMBACH, CF44 0BQ
UPRN -142361325318 Glas Y Gors, CF44 0BQ
UPRN -113122267618 GLAS-Y-GORS, CWMBACH, CF44 0BQ
UPRN -33441466218, Glas y Gors, CF44 0BQ
UPRN 1001277286619 Glas Y Gors, CF44 0BQ
UPRN -197397322819 GLAS-Y-GORS, CWMBACH, CF44 0BQ
UPRN -58621564019, Glas y Gors, CF44 0BQ
UPRN 100127728652 Glas Y Gors, CF44 0BQ
UPRN 1001277278820 Glas Y Gors, CF44 0BQ
UPRN -128605040920 GLAS-Y-GORS, CWMBACH, CF44 0BQ
UPRN -75447216420, Glas y Gors, CF44 0BQ
UPRN 1001277287321 Glas y Gors, CF44 0BQ
UPRN -99630241821 Glas Y Gors, CF44 0BQ
UPRN 1001277287421 GLAS-Y-GORS, CWMBACH, CF44 0BQ
UPRN -72038145222 Glas y Gors, CF44 0BQ
UPRN -182617822 Glas Y Gors, CF44 0BQ
UPRN 1001277287522 GLAS-Y-GORS, CWMBACH, CF44 0BQ
UPRN -85481345323 Glas y Gors, CF44 0BQ
UPRN -8485917323 Glas Y Gors, CF44 0BQ
UPRN 1001277287623 GLAS-Y-GORS, CWMBACH, CF44 0BQ
UPRN -36411985824 Glas y Gors, CF44 0BQ
UPRN -63782306224 Glas Y Gors, CF44 0BQ
UPRN -160928426524 GLAS-Y-GORS, CWMBACH, CF44 0BQ
UPRN -176457539725 Glas y Gors, CF44 0BQ
UPRN -186407345325 Glas Y Gors, CF44 0BQ
UPRN -61078532925 GLAS-Y-GORS, CWMBACH, CF44 0BQ
UPRN 1001277287826 Glas y Gors, CF44 0BQ
UPRN -37038391226 Glas Y Gors, CF44 0BQ
UPRN -116982237026 GLAS-Y-GORS, CWMBACH, CF44 0BQ
UPRN -205065994927 Glas Y Gors, CF44 0BQ
UPRN -191907880627 GLAS-Y-GORS, CWMBACH, CF44 0BQ
UPRN -155063798527, Glas y Gors, CF44 0BQ
UPRN 1001277288028 Glas y Gors, CF44 0BQ
UPRN -16529477628 Glas Y Gors, CF44 0BQ
UPRN -125176425128 GLAS-Y-GORS, CWMBACH, CF44 0BQ
UPRN -38390552029 Glas y Gors, CF44 0BQ
UPRN -44752701629 Glas Y Gors, CF44 0BQ
UPRN -56297519629 GLAS-Y-GORS, CWMBACH, CF44 0BQ
UPRN -18519995133 Glas Y Gors, CF44 0BQ
UPRN -18767573803 GLAS-Y-GORS, CWMBACH, CF44 0BQ
UPRN 1001277278930 Glas y Gors, CF44 0BQ
UPRN -136269619130 Glas Y Gors, CF44 0BQ
UPRN -213310493030 GLAS-Y-GORS, CWMBACH, CF44 0BQ
UPRN 1001277288431 Glas y Gors, CF44 0BQ
UPRN -80056351931 Glas Y Gors, CF44 0BQ
UPRN -124484946532 Glas y Gors, CF44 0BQ
UPRN -37974581432 Glas Y Gors, CF44 0BQ
UPRN 1001277288133 Glas y Gors, CF44 0BQ
UPRN -12016390633 Glas Y Gors, CF44 0BQ
UPRN 1001277347834 Glas Y Gors, CF44 0BQ
UPRN -98357498434, Glas y Gors, CF44 0BQ
UPRN 1001277347935 Glas y Gors, CF44 0BQ
UPRN -160419335 Glas Y Gors, CF44 0BQ
UPRN -131274235636 Glas y Gors, CF44 0BQ
UPRN -87223235436 Glas Y Gors, CF44 0BQ
UPRN 1001277348137 Glas y Gors, CF44 0BQ
UPRN -158954745037 Glas Y Gors, CF44 0BQ
UPRN -156603490238 Glas y Gors, CF44 0BQ
UPRN -182628106638 Glas Y Gors, CF44 0BQ
UPRN -195307904839 Glas y Gors, CF44 0BQ
UPRN -58413126239 Glas Y Gors, CF44 0BQ
UPRN 100127734844 Glas Y Gors, CF44 0BQ
UPRN -4140835984 GLAS-Y-GORS, CWMBACH, CF44 0BQ
UPRN -5879292984, Glas y Gors, CF44 0BQ
UPRN 1001277279040 Glas y Gors, CF44 0BQ
UPRN -10142020540 Glas Y Gors, CF44 0BQ
UPRN -43088282941 Glas y Gors, CF44 0BQ
UPRN -189276151341 Glas Y Gors, CF44 0BQ
UPRN -153034327042 Glas y Gors, CF44 0BQ
UPRN -73609774142 Glas Y Gors, CF44 0BQ
UPRN -86615758743 Glas y Gors, CF44 0BQ
UPRN -210906912443 Glas Y Gors, CF44 0BQ
UPRN -112152299744 Glas y Gors, CF44 0BQ
UPRN -37587394344 Glas Y Gors, CF44 0BQ
UPRN 1001277348945 Glas Y Gors, CF44 0BQ
UPRN -39611013945, Glas y Gors, CF44 0BQ
UPRN 1001277349046 Glas y Gors, CF44 0BQ
UPRN -79978528446 Glas Y Gors, CF44 0BQ
UPRN -75853968247 Glas Y Gors, CF44 0BQ
UPRN -17043356147, Glas y Gors, CF44 0BQ
UPRN 1001277349248 Glas Y Gors, CF44 0BQ
UPRN -40418227848, Glas y Gors, CF44 0BQ
UPRN 1001277349349 Glas Y Gors, CF44 0BQ
UPRN -43031204349, Glas y Gors, CF44 0BQ
UPRN 100127734945 Glas y Gors, CF44 0BQ
UPRN -6981070125 Glas Y Gors, CF44 0BQ
UPRN 100127728595 GLAS-Y-GORS, CWMBACH, CF44 0BQ
UPRN -109222260250 Glas Y Gors, CF44 0BQ
UPRN -107340259850, Glas y Gors, CF44 0BQ
UPRN 1001277349551 Glas Y Gors, CF44 0BQ
UPRN -214177763251, Glas y Gors, CF44 0BQ
UPRN 1001277349652 Glas Y Gors, CF44 0BQ
UPRN -17744271052, Glas y Gors, CF44 0BQ
UPRN 1001277349753 Glas y Gors, CF44 0BQ
UPRN -165611043953 Glas Y Gors, CF44 0BQ
UPRN -196161316954 Glas Y Gors, CF44 0BQ
UPRN -98054493954, Glas y Gors, CF44 0BQ
UPRN 1001277349955 Glas Y Gors, CF44 0BQ
UPRN -1748494955, Glas y Gors, CF44 0BQ
UPRN 1001277350056 Glas y Gors, CF44 0BQ
UPRN -145616524556 Glas Y Gors, CF44 0BQ
UPRN 1001277350157 Glas y Gors, CF44 0BQ
UPRN -35201200457 Glas Y Gors, CF44 0BQ
UPRN 1001277350258 Glas Y Gors, CF44 0BQ
UPRN -162907753558, Glas y Gors, CF44 0BQ
UPRN 1001277350359 Glas Y Gors, CF44 0BQ
UPRN -79729772059, Glas y Gors, CF44 0BQ
UPRN 100127735046 Glas y Gors, CF44 0BQ
UPRN -11190187576 Glas Y Gors, CF44 0BQ
UPRN 100127728606 GLAS-Y-GORS, CWMBACH, CF44 0BQ
UPRN -58504361260 Glas y Gors, CF44 0BQ
UPRN -109172370460 Glas Y Gors, CF44 0BQ
UPRN -130041178661 Glas y Gors, CF44 0BQ
UPRN -160102429461 Glas Y Gors, CF44 0BQ
UPRN 1001277350662 Glas y Gors, CF44 0BQ
UPRN -8608060262 Glas Y Gors, CF44 0BQ
UPRN -12448811963 Glas Y Gors, CF44 0BQ
UPRN -54077671463, Glas y Gors, CF44 0BQ
UPRN 1001277350864 Glas Y Gors, CF44 0BQ
UPRN -186431012264, Glas y Gors, CF44 0BQ
UPRN 1001277350965 Glas y Gors, CF44 0BQ
UPRN -17896310965 Glas Y Gors, CF44 0BQ
UPRN -519079666 Glas y Gors, CF44 0BQ
UPRN -38457315266 Glas Y Gors, CF44 0BQ
UPRN 1001277351167 Glas y Gors, CF44 0BQ
UPRN -167928223468, Glas y Gors, CF44 0BQ
UPRN 1001277351369 Glas y Gors, CF44 0BQ
UPRN -11342728667 Glas Y Gors, CF44 0BQ
UPRN -5715950637 GLAS-Y-GORS, CWMBACH, CF44 0BQ
UPRN -16749611207, Glas y Gors, CF44 0BQ
UPRN 1001277286170, Glas y Gors, CF44 0BQ
UPRN 1001277351571, Glas y Gors, CF44 0BQ
UPRN 100127735168 Glas y Gors, CF44 0BQ
UPRN -502547928 Glas Y Gors, CF44 0BQ
UPRN 100127728628 GLAS-Y-GORS, CWMBACH, CF44 0BQ
UPRN -17592299869 Glas Y Gors, CF44 0BQ
UPRN -18976492449 GLAS-Y-GORS, CWMBACH, CF44 0BQ
UPRN -13922283439, Glas y Gors, CF44 0BQ
UPRN 10012772863Showing 163 of 163 properties
Property data available for CF44 0BQ
- ✓EPC energy ratings (A–G) from the official EPC Register
- ✓Sold prices and transaction history from HM Land Registry
- ✓UPRN (Unique Property Reference Number) for every address
- ✓Flood risk zone from the Environment Agency
- ✓Title tenure (freehold / leasehold) from Land Registry
- ✓Property Completion Scores and verified passport records
UK property data for CF44 0BQ
Own a property in CF44 0BQ?
Create your free Property Passport and share verified EPC data, sold price history, and official records with buyers, tenants, agents, and conveyancers.
Get started free →Related property guides
About 163 Verified Properties in CF44 0BQ
CF44 0BQ is a unit postcode in the CF44 district, Wales. Property Passport UK has indexed 163 properties in CF44 0BQ, drawing on verified data from the Energy Performance Certificate (EPC) Register (maintained by the Ministry of Housing, Communities & Local Government), HM Land Registry Price Paid Data, Ordnance Survey AddressBase (which assigns the UPRN — Unique Property Reference Number — to every address), and the Environment Agency's flood risk assessments. The most common EPC energy rating for properties in CF44 0BQ is Band B. EPC ratings run from A (most energy efficient, SAP score 92+) to G (least efficient, SAP score 1–20). The most common property type indexed in CF44 0BQ is House. Every address in CF44 0BQ is identified by its UPRN, the persistent 12-digit reference used across all government property records. Search any address in CF44 0BQ on Property Passport UK to check its EPC certificate, sold price history, flood risk zone, and title tenure (freehold or leasehold) — all free and sourced from official UK data registers.