35 Verified Properties in CR2 0AW
Discover verified property information for CR2 0AW. Property Passport UK consolidates data from official UK sources including the Energy Performance Certificate (EPC) Register, HM Land Registry, and local authority records. Access verified property passports with complete histories and official documents.
EPC Rating Distribution — CR2 0AW
Energy Performance Certificate ratings across 16 properties in this postcode. Band A is most efficient, G is least efficient.
Source: official EPC Register. What do EPC bands mean?
All properties in CR2 0AW (35)
1, Timberling Gardens, CR2 0AW
UPRN 10002068763610 Timberling Gardens, CR2 0AW
UPRN -81719405711, Timberling Gardens, CR2 0AW
UPRN 10002068764612 Timberling Gardens, CR2 0AW
UPRN -98607555013 Timberling Gardens, CR2 0AW
UPRN 10002068764814 Timberling Gardens, CR2 0AW
UPRN -10029233915 Timberling Gardens, CR2 0AW
UPRN 10002068765016 Timberling Gardens, CR2 0AW
UPRN -141889002317 Timberling Gardens, CR2 0AW
UPRN -157279915018 Timberling Gardens, CR2 0AW
UPRN -96993758519 Timberling Gardens, CR2 0AW
UPRN -6158288472 Timberling Gardens, CR2 0AW
UPRN 10002068763720 Timberling Gardens, CR2 0AW
UPRN -77906421821 Timberling Gardens, CR2 0AW
UPRN -45619857422, Timberling Gardens, CR2 0AW
UPRN 10002068765723, Timberling Gardens, CR2 0AW
UPRN 10002068765824 Timberling Gardens, CR2 0AW
UPRN -145439049925 Timberling Gardens, CR2 0AW
UPRN -164352998226 Timberling Gardens, CR2 0AW
UPRN -140729616527 Timberling Gardens, CR2 0AW
UPRN -144579353128 Timberling Gardens, CR2 0AW
UPRN 10002068766129 Timberling Gardens, CR2 0AW
UPRN -18854843913, Timberling Gardens, CR2 0AW
UPRN 10002068763830 Timberling Gardens, CR2 0AW
UPRN 10002068766231 Timberling Gardens, CR2 0AW
UPRN -27873712032 Timberling Gardens, CR2 0AW
UPRN -28615883233 Timberling Gardens, CR2 0AW
UPRN -62557489034, Timberling Gardens, CR2 0AW
UPRN 1000206876644, Timberling Gardens, CR2 0AW
UPRN 1000206876395 Timberling Gardens, CR2 0AW
UPRN -5804363485 TIMBERLING GARDENS, SOUTH CROYDON, CR2 0AW
UPRN 1000206876406, Timberling Gardens, CR2 0AW
UPRN 1000206876417, Timberling Gardens, CR2 0AW
UPRN 1000206876428, Timberling Gardens, CR2 0AW
UPRN 1000206876439 Timberling Gardens, CR2 0AW
UPRN -1895228633Showing 35 of 35 properties
Property data available for CR2 0AW
- ✓EPC energy ratings (A–G) from the official EPC Register
- ✓Sold prices and transaction history from HM Land Registry
- ✓UPRN (Unique Property Reference Number) for every address
- ✓Flood risk zone from the Environment Agency
- ✓Title tenure (freehold / leasehold) from Land Registry
- ✓Property Completion Scores and verified passport records
UK property data for CR2 0AW
Own a property in CR2 0AW?
Create your free Property Passport and share verified EPC data, sold price history, and official records with buyers, tenants, agents, and conveyancers.
Get started free →Related property guides
About 35 Verified Properties in CR2 0AW
CR2 0AW is a unit postcode in the CR2 district, South East. Property Passport UK has indexed 35 properties in CR2 0AW, drawing on verified data from the Energy Performance Certificate (EPC) Register (maintained by the Ministry of Housing, Communities & Local Government), HM Land Registry Price Paid Data, Ordnance Survey AddressBase (which assigns the UPRN — Unique Property Reference Number — to every address), and the Environment Agency's flood risk assessments. The most common EPC energy rating for properties in CR2 0AW is Band C. EPC ratings run from A (most energy efficient, SAP score 92+) to G (least efficient, SAP score 1–20). The most common property type indexed in CR2 0AW is House. Every address in CR2 0AW is identified by its UPRN, the persistent 12-digit reference used across all government property records. Search any address in CR2 0AW on Property Passport UK to check its EPC certificate, sold price history, flood risk zone, and title tenure (freehold or leasehold) — all free and sourced from official UK data registers.