83 Verified Properties in CV31 1BB
Discover verified property information for CV31 1BB. Property Passport UK consolidates data from official UK sources including the Energy Performance Certificate (EPC) Register, HM Land Registry, and local authority records. Access verified property passports with complete histories and official documents.
EPC Rating Distribution — CV31 1BB
Energy Performance Certificate ratings across 61 properties in this postcode. Band A is most efficient, G is least efficient.
Source: official EPC Register. What do EPC bands mean?
All properties in CV31 1BB (83)
1 Bridge House, Leam Terrace, CV31 1BB
UPRN 10007125456910 Bridge House, Leam Terrace, CV31 1BB
UPRN 10007125457810 Leam Terrace, CV31 1BB
UPRN -105783351310 LEAM TERRACE, CV31 1BB
UPRN -164064032611 Bridge House, Leam Terrace, CV31 1BB
UPRN 10007125457911 Leam Terrace, CV31 1BB
UPRN -168447260711 LEAM TERRACE, CV31 1BB
UPRN -102979496812 Bridge House, Leam Terrace, CV31 1BB
UPRN 10007125458012 Leam Terrace, CV31 1BB
UPRN -43796866312 LEAM TERRACE, CV31 1BB
UPRN -34158884513 Leam Terrace, CV31 1BB
UPRN -77051848013 LEAM TERRACE, CV31 1BB
UPRN -175945826114 Leam Terrace, CV31 1BB
UPRN 10007024848614 LEAM TERRACE, CV31 1BB
UPRN -53675554214a, Leam Terrace, CV31 1BB
UPRN 10007024848515 LEAM TERRACE, CV31 1BB
UPRN -103163132115, Leam Terrace, CV31 1BB
UPRN 10007125445216 Leam Terrace, CV31 1BB
UPRN -75685604216 LEAM TERRACE, CV31 1BB
UPRN -125880643617 LEAM TERRACE, CV31 1BB
UPRN -146596638018 Leam Terrace, CV31 1BB
UPRN -158450919018 LEAM TERRACE, CV31 1BB
UPRN -167134408119 LEAM TERRACE, CV31 1BB
UPRN -932324432 Bridge House, Leam Terrace, CV31 1BB
UPRN 10007125457021 Leam Terrace, CV31 1BB
UPRN -4221737224, Leam Terrace, CV31 1BB
UPRN 10007024849324a, Leam Terrace, CV31 1BB
UPRN 10007024849225 Leam Terrace, CV31 1BB
UPRN -42049497226 Leam Terrace, CV31 1BB
UPRN 1000702484943 Bridge House, Leam Terrace, CV31 1BB
UPRN 1000712545714 Bridge House, Leam Terrace, CV31 1BB
UPRN 1000712545724, Leam Terrace, CV31 1BB
UPRN 1000702484785 Bridge House, Leam Terrace, CV31 1BB
UPRN 1000712545735 Leam Terrace, CV31 1BB
UPRN -8638152396 Bridge House, Leam Terrace, CV31 1BB
UPRN 1000712545746 Leam Terrace, CV31 1BB
UPRN 1000702484807 Bridge House, Leam Terrace, CV31 1BB
UPRN 1000712545757 Leam Terrace, CV31 1BB
UPRN -9657818968 Bridge House, Leam Terrace, CV31 1BB
UPRN 1000712545769 Bridge House, Leam Terrace, CV31 1BB
UPRN 1000712545779 Leam Terrace, CV31 1BB
UPRN -11005964759 LEAM TERRACE, CV31 1BB
UPRN -1127999605APARTMENT 1, 2A LEAM TERRACE, CV31 1BB
UPRN 10090528075APARTMENT 2, 2A LEAM TERRACE, CV31 1BB
UPRN 10090528076Flat 1 19 Leam Terrace, Leamington Spa, CV31 1BB
UPRN 100071254456Flat 1 Trinity House, 16-18, Leam Terrace, CV31 1BB
UPRN 10014038933Flat 1, 17 Leam Terrace, CV31 1BB
UPRN 100071505352Flat 1, 20, Leam Terrace, CV31 1BB
UPRN 100070248489Flat 1, 22 Leam Terrace, CV31 1BB
UPRN 100071505195Flat 1, 23 Leam Terrace, CV31 1BB
UPRN 10000211491Flat 1, 8 Leam Terrace, CV31 1BB
UPRN 10000208187Flat 10 Trinity House, 16-18, Leam Terrace, CV31 1BB
UPRN 10014038942Flat 11, Trinity House 16-18, CV31 1BB
UPRN 10014038943Flat 12 Trinity House, 16-18, Leam Terrace, CV31 1BB
UPRN 10014038944Flat 2 Trinity House, 16-18, Leam Terrace, CV31 1BB
UPRN 10014038934Flat 2, 17 Leam Terrace, CV31 1BB
UPRN 100071505353Flat 2, 19 Leam Terrace, CV31 1BB
UPRN 100071254457Flat 2, 20, Leam Terrace, CV31 1BB
UPRN 10000211496Flat 2, 22, Leam Terrace, CV31 1BB
UPRN 10000210628Flat 2, 23 Leam Terrace, CV31 1BB
UPRN 10000211489FLAT 2, 8 LEAM TERRACE, CV31 1BB
UPRN 10000208188Flat 3 Trinity House, 16-18, Leam Terrace, CV31 1BB
UPRN 10014038935Flat 3, 17 Leam Terrace, CV31 1BB
UPRN 100071254454Flat 3, 19, Leam Terrace, CV31 1BB
UPRN 100071254458FLAT 3, 20 LEAM TERRACE, CV31 1BB
UPRN 10000211497Flat 3, 23 Leam Terrace, CV31 1BB
UPRN 10000211493Flat 3, 8, Leam Terrace, CV31 1BB
UPRN 10000208189Flat 4 Trinity House, 16-18, Leam Terrace, CV31 1BB
UPRN 10014038936Flat 4, 19, Leam Terrace, CV31 1BB
UPRN 100071254459Flat 4, 20 Leam Terrace, CV31 1BB
UPRN 10000211498Flat 4, 22, Leam Terrace, CV31 1BB
UPRN 10000210626Flat 4, 23, Leam Terrace, CV31 1BB
UPRN 10000211492Flat 4, 8, Leam Terrace, CV31 1BB
UPRN 10000208190Flat 5 Trinity House, 16-18, Leam Terrace, CV31 1BB
UPRN 10014038937Flat 5, 19 Leam Terrace, CV31 1BB
UPRN 100071254460FLAT 5, 20 LEAM TERRACE, CV31 1BB
UPRN 10000211495Flat 5, 22, Leam Terrace, CV31 1BB
UPRN 10000210625Flat 6 Trinity House, 16-18, Leam Terrace, CV31 1BB
UPRN 10014038938Flat 6, 19 Leam Terrace, CV31 1BB
UPRN 100071254461Flat 7 Trinity House, 16-18, Leam Terrace, CV31 1BB
UPRN 10014038939Flat 8 Trinity House, 16-18, Leam Terrace, CV31 1BB
UPRN 10014038940Flat 9 Trinity House, 16-18, Leam Terrace, CV31 1BB
UPRN 10014038941Ground Floor Flat, 2 Leam Terrace, CV31 1BB
UPRN 100071362682Showing 83 of 83 properties
Property data available for CV31 1BB
- ✓EPC energy ratings (A–G) from the official EPC Register
- ✓Sold prices and transaction history from HM Land Registry
- ✓UPRN (Unique Property Reference Number) for every address
- ✓Flood risk zone from the Environment Agency
- ✓Title tenure (freehold / leasehold) from Land Registry
- ✓Property Completion Scores and verified passport records
UK property data for CV31 1BB
Own a property in CV31 1BB?
Create your free Property Passport and share verified EPC data, sold price history, and official records with buyers, tenants, agents, and conveyancers.
Get started free →Related property guides
About 83 Verified Properties in CV31 1BB
CV31 1BB is a unit postcode in the CV31 district, Midlands. Property Passport UK has indexed 83 properties in CV31 1BB, drawing on verified data from the Energy Performance Certificate (EPC) Register (maintained by the Ministry of Housing, Communities & Local Government), HM Land Registry Price Paid Data, Ordnance Survey AddressBase (which assigns the UPRN — Unique Property Reference Number — to every address), and the Environment Agency's flood risk assessments. The most common EPC energy rating for properties in CV31 1BB is Band C. EPC ratings run from A (most energy efficient, SAP score 92+) to G (least efficient, SAP score 1–20). The most common property type indexed in CV31 1BB is Flat. Every address in CV31 1BB is identified by its UPRN, the persistent 12-digit reference used across all government property records. Search any address in CV31 1BB on Property Passport UK to check its EPC certificate, sold price history, flood risk zone, and title tenure (freehold or leasehold) — all free and sourced from official UK data registers.