76 Verified Properties in DE1 1DR
Discover verified property information for DE1 1DR. Property Passport UK consolidates data from official UK sources including the Energy Performance Certificate (EPC) Register, HM Land Registry, and local authority records. Access verified property passports with complete histories and official documents.
EPC Rating Distribution — DE1 1DR
Energy Performance Certificate ratings across 30 properties in this postcode. Band A is most efficient, G is least efficient.
Source: official EPC Register. What do EPC bands mean?
All properties in DE1 1DR (76)
10 SOUTH STREET, DERBY, DE1 1DR
UPRN -109328923310, South Street, DE1 1DR
UPRN 10003012442511 South Street, DE1 1DR
UPRN -103843770811 SOUTH STREET, DERBY, DE1 1DR
UPRN -166460861112 South Street, DE1 1DR
UPRN -141134092612 SOUTH STREET, DERBY, DE1 1DR
UPRN -128171166613 South Street, DE1 1DR
UPRN -110542038913 SOUTH STREET, DERBY, DE1 1DR
UPRN -59511746314 South Street, DE1 1DR
UPRN -127461934114 SOUTH STREET, DERBY, DE1 1DR
UPRN -5919346215 South Street, DE1 1DR
UPRN -173966316215 SOUTH STREET, DERBY, DE1 1DR
UPRN -108635044616 South Street, DE1 1DR
UPRN -126479331616 SOUTH STREET, DERBY, DE1 1DR
UPRN -213608982117 South Street, DE1 1DR
UPRN -5863183517 SOUTH STREET, DERBY, DE1 1DR
UPRN -73445877318 South Street, DE1 1DR
UPRN -13693057218 SOUTH STREET, DERBY, DE1 1DR
UPRN -204045330619 South Street, DE1 1DR
UPRN -112894065219 SOUTH STREET, DERBY, DE1 1DR
UPRN -7407748972 South Street, DE1 1DR
UPRN 10003199771120 South Street, DE1 1DR
UPRN -113411050520 SOUTH STREET, DERBY, DE1 1DR
UPRN -12388022521 South Street, DE1 1DR
UPRN -158181744121 SOUTH STREET, DERBY, DE1 1DR
UPRN -145931973922 South Street, DE1 1DR
UPRN -420571122 SOUTH STREET, DERBY, DE1 1DR
UPRN -203977848323 South Street, DE1 1DR
UPRN -118096611023 SOUTH STREET, DERBY, DE1 1DR
UPRN -115325867024 South Street, DE1 1DR
UPRN -3107458024 SOUTH STREET, DERBY, DE1 1DR
UPRN -17469771025 SOUTH STREET, DERBY, DE1 1DR
UPRN -160096332926 SOUTH STREET, DERBY, DE1 1DR
UPRN -186779103026, South Street, DE1 1DR
UPRN 10003199771327 SOUTH STREET, DERBY, DE1 1DR
UPRN -72651835527, South Street, DE1 1DR
UPRN 10003012443028 South Street, DE1 1DR
UPRN 10003035875428 SOUTH STREET, DERBY, DE1 1DR
UPRN -141883605429 South Street, DE1 1DR
UPRN -35542032929 SOUTH STREET, DERBY, DE1 1DR
UPRN 1000301244313 South Street, DE1 1DR
UPRN 10003199771530 South Street, DE1 1DR
UPRN -5435302630 SOUTH STREET, DERBY, DE1 1DR
UPRN -30742934531 South Street, DE1 1DR
UPRN -153984193431 SOUTH STREET, DERBY, DE1 1DR
UPRN 10003012443232, South Street, DE1 1DR
UPRN 10003035875833 South Street, DE1 1DR
UPRN -199746760234 South Street, DE1 1DR
UPRN -82390809135 South Street, DE1 1DR
UPRN -211501139736 South Street, DE1 1DR
UPRN -84900766737 South Street, DE1 1DR
UPRN -193538565838 South Street, DE1 1DR
UPRN -207315584539, South Street, DE1 1DR
UPRN 1000319977194, South Street, DE1 1DR
UPRN 10003035872640, South Street, DE1 1DR
UPRN 10003199772041 South Street, DE1 1DR
UPRN -116265040142 South Street, DE1 1DR
UPRN 10003012443643 South Street, DE1 1DR
UPRN 1000303587655 South Street, DE1 1DR
UPRN 1000319977226, South Street, DE1 1DR
UPRN 1000301244217, South Street, DE1 1DR
UPRN 1000301244228 South Street, DE1 1DR
UPRN -20033629329 South Street, DE1 1DR
UPRN -3835316729 SOUTH STREET, DERBY, DE1 1DR
UPRN 100030124424APARTMENT 1, 25 SOUTH STREET, DE1 1DR
UPRN 10010675971Apartment 3, South Corner 25a, DE1 1DR
UPRN 10010675980Apartment 4 South Corner, 25a, South Street, DE1 1DR
UPRN 10010683920Flat 1 Swallow House, South Street, DE1 1DR
UPRN 100030358766Flat 2, 25 South Street, DE1 1DR
UPRN 10010675975Flat 2, Swallow House, DE1 1DR
UPRN 100030358767Flat 3 Swallow House, South Street, DE1 1DR
UPRN 100030358768Flat 5, Swallow House, DE1 1DR
UPRN 100031998509Flat 6 Swallow House, South Street, DE1 1DR
UPRN 100031998510Flat 7 Swallow House, South Street, DE1 1DR
UPRN 100031998511Flat 8 Swallow House, South Street, DE1 1DR
UPRN 100030358773Flat 9 Swallow House, South Street, DE1 1DR
UPRN 100031998513Showing 76 of 76 properties
Property data available for DE1 1DR
- ✓EPC energy ratings (A–G) from the official EPC Register
- ✓Sold prices and transaction history from HM Land Registry
- ✓UPRN (Unique Property Reference Number) for every address
- ✓Flood risk zone from the Environment Agency
- ✓Title tenure (freehold / leasehold) from Land Registry
- ✓Property Completion Scores and verified passport records
UK property data for DE1 1DR
Own a property in DE1 1DR?
Create your free Property Passport and share verified EPC data, sold price history, and official records with buyers, tenants, agents, and conveyancers.
Get started free →Related property guides
About 76 Verified Properties in DE1 1DR
DE1 1DR is a unit postcode in the DE1 district, Midlands. Property Passport UK has indexed 76 properties in DE1 1DR, drawing on verified data from the Energy Performance Certificate (EPC) Register (maintained by the Ministry of Housing, Communities & Local Government), HM Land Registry Price Paid Data, Ordnance Survey AddressBase (which assigns the UPRN — Unique Property Reference Number — to every address), and the Environment Agency's flood risk assessments. The most common EPC energy rating for properties in DE1 1DR is Band B. EPC ratings run from A (most energy efficient, SAP score 92+) to G (least efficient, SAP score 1–20). The most common property type indexed in DE1 1DR is House. Every address in DE1 1DR is identified by its UPRN, the persistent 12-digit reference used across all government property records. Search any address in DE1 1DR on Property Passport UK to check its EPC certificate, sold price history, flood risk zone, and title tenure (freehold or leasehold) — all free and sourced from official UK data registers.