70 Verified Properties in LE16 7DU
Discover verified property information for LE16 7DU. Property Passport UK consolidates data from official UK sources including the Energy Performance Certificate (EPC) Register, HM Land Registry, and local authority records. Access verified property passports with complete histories and official documents.
EPC Rating Distribution — LE16 7DU
Energy Performance Certificate ratings across 23 properties in this postcode. Band A is most efficient, G is least efficient.
Source: official EPC Register. What do EPC bands mean?
All properties in LE16 7DU (70)
10a St. Marys Road, LE16 7DU
UPRN 20000113670010b St. Marys Road, LE16 7DU
UPRN 20000277033411 St. Marys Road, LE16 7DU
UPRN -89098174412 St. Marys Road, LE16 7DU
UPRN -179706965413 St. Marys Road, LE16 7DU
UPRN -56595786414a St. Marys Road, LE16 7DU
UPRN 20000113670114b St. Marys Road, LE16 7DU
UPRN 20000113670215 St. Marys Road, LE16 7DU
UPRN -175368205916 St. Marys Road, LE16 7DU
UPRN -122874973217 St. Marys Road, LE16 7DU
UPRN -100890676518 St. Marys Road, LE16 7DU
UPRN -197424872619 St. Marys Road, LE16 7DU
UPRN -157301677520 St. Marys Road, LE16 7DU
UPRN -123152197421 St. Marys Road, LE16 7DU
UPRN -79463774122 St. Marys Road, LE16 7DU
UPRN -15319041323 St. Marys Road, LE16 7DU
UPRN -41131421324a St. Marys Road, LE16 7DU
UPRN 1000264735224b St. Marys Road, LE16 7DU
UPRN 1000264735324c St. Marys Road, LE16 7DU
UPRN 1003446339325 St. Marys Road, LE16 7DU
UPRN -100709190726 St. Marys Road, LE16 7DU
UPRN -89031644827 St. Marys Road, LE16 7DU
UPRN -167056349128 St. Marys Road, LE16 7DU
UPRN 20000113670729 St. Marys Road, LE16 7DU
UPRN -121997377430 St. Marys Road, LE16 7DU
UPRN -13875943131 St. Marys Road, LE16 7DU
UPRN -64823769032 St. Marys Road, LE16 7DU
UPRN -9640273033 St. Marys Road, LE16 7DU
UPRN -97859136134 St. Marys Road, LE16 7DU
UPRN -114792439635 St. Marys Road, LE16 7DU
UPRN -205057035736 St. Marys Road, LE16 7DU
UPRN -142216355737 St. Marys Road, LE16 7DU
UPRN -130982546238 St. Marys Road, LE16 7DU
UPRN -96561478739 St. Marys Road, LE16 7DU
UPRN -140121628640 St. Marys Road, LE16 7DU
UPRN -124335312341 St. Marys Road, LE16 7DU
UPRN -12203357842 St. Marys Road, LE16 7DU
UPRN -6151164343 St. Marys Road, LE16 7DU
UPRN -79743149644b, St. Marys Road, LE16 7DU
UPRN 1009355182945 St. Marys Road, LE16 7DU
UPRN -104817949446 St. Marys Road, LE16 7DU
UPRN -110500660547 St. Marys Road, LE16 7DU
UPRN -18369281448 St. Marys Road, LE16 7DU
UPRN -27702908949 St. Marys Road, LE16 7DU
UPRN -107869385050a, St. Marys Road, LE16 7DU
UPRN 1003445957751 St. Marys Road, LE16 7DU
UPRN -141267392552a St. Marys Road, LE16 7DU
UPRN 20000113671352b St. Marys Road, LE16 7DU
UPRN 1000264710853 St. Marys Road, LE16 7DU
UPRN -45676805354 St. Marys Road, LE16 7DU
UPRN 20000277027154a St. Marys Road, LE16 7DU
UPRN 20000117216454b St Marys Road, LE16 7DU
UPRN 20000277034355 St. Marys Road, LE16 7DU
UPRN -66472123856 St. Marys Road, LE16 7DU
UPRN -60107295957 St. Marys Road, LE16 7DU
UPRN -171465105458 St. Marys Road, LE16 7DU
UPRN -83983514559 St. Marys Road, LE16 7DU
UPRN -195964925161 St. Marys Road, LE16 7DU
UPRN -116089195662 St. Marys Road, LE16 7DU
UPRN -91215133663 St. Marys Road, LE16 7DU
UPRN -69754611364 St. Marys Road, LE16 7DU
UPRN -60852595265 St. Marys Road, LE16 7DU
UPRN -1499567894Flat 1, 44, St. Marys Road, LE16 7DU
UPRN 200001136708Flat 1, 48a, St. Marys Road, LE16 7DU
UPRN 200002770337Flat 1, 60, St. Marys Road, LE16 7DU
UPRN 200001136715Flat 1, 66, St. Marys Road, LE16 7DU
UPRN 200001136718Flat 2, 60, St. Marys Road, LE16 7DU
UPRN 200001136716Flat 2, 66, St. Marys Road, LE16 7DU
UPRN 200001136719Flat 3, 60, St. Marys Road, LE16 7DU
UPRN 200001136717Flat 3, 66, St. Marys Road, LE16 7DU
UPRN 200001136720Showing 70 of 70 properties
Property data available for LE16 7DU
- ✓EPC energy ratings (A–G) from the official EPC Register
- ✓Sold prices and transaction history from HM Land Registry
- ✓UPRN (Unique Property Reference Number) for every address
- ✓Flood risk zone from the Environment Agency
- ✓Title tenure (freehold / leasehold) from Land Registry
- ✓Property Completion Scores and verified passport records
UK property data for LE16 7DU
Own a property in LE16 7DU?
Create your free Property Passport and share verified EPC data, sold price history, and official records with buyers, tenants, agents, and conveyancers.
Get started free →Related property guides
About 70 Verified Properties in LE16 7DU
LE16 7DU is a unit postcode in the LE16 district, Midlands. Property Passport UK has indexed 70 properties in LE16 7DU, drawing on verified data from the Energy Performance Certificate (EPC) Register (maintained by the Ministry of Housing, Communities & Local Government), HM Land Registry Price Paid Data, Ordnance Survey AddressBase (which assigns the UPRN — Unique Property Reference Number — to every address), and the Environment Agency's flood risk assessments. The most common EPC energy rating for properties in LE16 7DU is Band B. EPC ratings run from A (most energy efficient, SAP score 92+) to G (least efficient, SAP score 1–20). The most common property type indexed in LE16 7DU is Flat. Every address in LE16 7DU is identified by its UPRN, the persistent 12-digit reference used across all government property records. Search any address in LE16 7DU on Property Passport UK to check its EPC certificate, sold price history, flood risk zone, and title tenure (freehold or leasehold) — all free and sourced from official UK data registers.