82 Verified Properties in LL30 2EE
Discover verified property information for LL30 2EE. Property Passport UK consolidates data from official UK sources including the Energy Performance Certificate (EPC) Register, HM Land Registry, and local authority records. Access verified property passports with complete histories and official documents.
EPC Rating Distribution — LL30 2EE
Energy Performance Certificate ratings across 48 properties in this postcode. Band A is most efficient, G is least efficient.
Source: official EPC Register. What do EPC bands mean?
All properties in LL30 2EE (82)
18 Abbey Road, LL30 2EE
UPRN -86748668220 Abbey Road, LL30 2EE
UPRN -16101232921, Abbey Road, LL30 2EE
UPRN 10010095499722 Abbey Road, LL30 2EE
UPRN -110438418122 ABBEY ROAD, LL30 2EE
UPRN -180619900423 Abbey Road, LL30 2EE
UPRN -159421711523 ABBEY ROAD, LL30 2EE
UPRN -170268519624 ABBEY ROAD, LL30 2EE
UPRN -11850781724, Abbey Road, LL30 2EE
UPRN 10010095499925 Abbey Road, LL30 2EE
UPRN -75337140625 ABBEY ROAD, LL30 2EE
UPRN -13837824326 Abbey Road, LL30 2EE
UPRN 10010095500026 ABBEY ROAD, LL30 2EE
UPRN -148631232027 Abbey Road, LL30 2EE
UPRN -77469573327 ABBEY ROAD, LL30 2EE
UPRN -21719479728 Abbey Road, LL30 2EE
UPRN 10010042684028 ABBEY ROAD, LL30 2EE
UPRN -5040661129 Abbey Road, LL30 2EE
UPRN -9275785329 ABBEY ROAD, LL30 2EE
UPRN -122711707030 ABBEY ROAD, LL30 2EE
UPRN -162742450330, Abbey Road, LL30 2EE
UPRN 10010042684131 Abbey Road, LL30 2EE
UPRN -5020606831 ABBEY ROAD, LL30 2EE
UPRN -197780023332 ABBEY ROAD, LL30 2EE
UPRN -156768412433 Abbey Road, LL30 2EE
UPRN -43398033933 ABBEY ROAD, LL30 2EE
UPRN -170755894834 Abbey Road, LL30 2EE
UPRN -10401174734 ABBEY ROAD, LL30 2EE
UPRN -206001086635 Abbey Road, LL30 2EE
UPRN -54648974535 ABBEY ROAD, LL30 2EE
UPRN -68312970536 Abbey Road, LL30 2EE
UPRN -68721569436 ABBEY ROAD, LL30 2EE
UPRN -158590947737 Abbey Road, LL30 2EE
UPRN -19533249137 ABBEY ROAD, LL30 2EE
UPRN -57911388338 Abbey Road, LL30 2EE
UPRN -150462770038 ABBEY ROAD, LL30 2EE
UPRN -87205595239 Abbey Road, LL30 2EE
UPRN -101001786539 ABBEY ROAD, LL30 2EE
UPRN -196717348241 Abbey Road, LL30 2EE
UPRN -376371019First Floor Flat, 28 Abbey Road, LL30 2EE
UPRN 200001650031Flat 1, 17 Abbey Road, LL30 2EE
UPRN 50000010905Flat 1, 19 Abbey Road, LL30 2EE
UPRN 10024338901Flat 1, 21 Abbey Road, LL30 2EE
UPRN 200001650023Flat 1, 32 Abbey Road, LL30 2EE
UPRN 10091007624Flat 1, 40 Abbey Road, LL30 2EE
UPRN 50000001465Flat 1, 42, Abbey Road, LL30 2EE
UPRN 200001650028Flat 2, 17 Abbey Road, LL30 2EE
UPRN 50000010906Flat 2, 19 Abbey Road, LL30 2EE
UPRN 10024338902Flat 2, 21 Abbey Road, LL30 2EE
UPRN 50000010896Flat 2, 32 Abbey Road, LL30 2EE
UPRN 10091007625Flat 2, 40 Abbey Road, LL30 2EE
UPRN 200001866831Flat 2, 42 Abbey Road, LL30 2EE
UPRN 200001650033Flat 3, 17 Abbey Road, LL30 2EE
UPRN 50000010907Flat 3, 19 Abbey Road, LL30 2EE
UPRN 10024338903Flat 3, 21, Abbey Road, LL30 2EE
UPRN 50000010897Flat 3, 28 Abbey Road, LL30 2EE
UPRN 200001650036Flat 3, 32 Abbey Road, LL30 2EE
UPRN 10091007626Flat 3, 40 Abbey Road, LL30 2EE
UPRN 200001866832Flat 3, 42 Abbey Road, LL30 2EE
UPRN 200001650038Flat 4, 17, Abbey Road, LL30 2EE
UPRN 50000010908Flat 4, 19 Abbey Road, LL30 2EE
UPRN 10024338904Flat 4, 21 Abbey Road, LL30 2EE
UPRN 50000010898Flat 4, 32 Abbey Road, LL30 2EE
UPRN 10091007627Flat 4, 40 Abbey Road, LL30 2EE
UPRN 200001866833Flat 4, 42, Abbey Road, LL30 2EE
UPRN 50000001466Flat 5, 17 Abbey Road, LL30 2EE
UPRN 50000010909Flat 5, 19 Abbey Road, LL30 2EE
UPRN 10024338905FLAT 5, 21 ABBEY ROAD, LL30 2EE
UPRN 50000010899Flat 5, 32 Abbey Road, LL30 2EE
UPRN 10091007628Flat 5, 40 Abbey Road, LL30 2EE
UPRN 200001866834Flat 6, 19 Abbey Road, LL30 2EE
UPRN 10024338906FLAT 6, 21 ABBEY ROAD, LL30 2EE
UPRN 50000010900Flat 6, 32 Abbey Road, LL30 2EE
UPRN 10091007629FLAT 6, 40 ABBEY ROAD, LL30 2EE
UPRN 10091006862Flat 7, 19 Abbey Road, LL30 2EE
UPRN 10024338907FLAT 7, 40 ABBEY ROAD, LL30 2EE
UPRN 10091006863Garden Flat, 11 Abbey Road, LL30 2EE
UPRN 10024343011Garden Flat, 17 Abbey Road, LL30 2EE
UPRN 50000010904Ground Floor Flat, 11 Abbey Road, LL30 2EE
UPRN 10024343012Ground Floor Flat, 28 Abbey Road, LL30 2EE
UPRN 200001650026Top Flat, 42, Abbey Road, LL30 2EE
UPRN 100100955003Top Floor Flat, 11 Abbey Road, LL30 2EE
UPRN 100100426830Showing 82 of 82 properties
Property data available for LL30 2EE
- ✓EPC energy ratings (A–G) from the official EPC Register
- ✓Sold prices and transaction history from HM Land Registry
- ✓UPRN (Unique Property Reference Number) for every address
- ✓Flood risk zone from the Environment Agency
- ✓Title tenure (freehold / leasehold) from Land Registry
- ✓Property Completion Scores and verified passport records
UK property data for LL30 2EE
Own a property in LL30 2EE?
Create your free Property Passport and share verified EPC data, sold price history, and official records with buyers, tenants, agents, and conveyancers.
Get started free →Related property guides
About 82 Verified Properties in LL30 2EE
LL30 2EE is a unit postcode in the LL30 district, Wales. Property Passport UK has indexed 82 properties in LL30 2EE, drawing on verified data from the Energy Performance Certificate (EPC) Register (maintained by the Ministry of Housing, Communities & Local Government), HM Land Registry Price Paid Data, Ordnance Survey AddressBase (which assigns the UPRN — Unique Property Reference Number — to every address), and the Environment Agency's flood risk assessments. The most common EPC energy rating for properties in LL30 2EE is Band C. EPC ratings run from A (most energy efficient, SAP score 92+) to G (least efficient, SAP score 1–20). The most common property type indexed in LL30 2EE is Flat. Every address in LL30 2EE is identified by its UPRN, the persistent 12-digit reference used across all government property records. Search any address in LL30 2EE on Property Passport UK to check its EPC certificate, sold price history, flood risk zone, and title tenure (freehold or leasehold) — all free and sourced from official UK data registers.