35 Verified Properties in LL57 1BG
Discover verified property information for LL57 1BG. Property Passport UK consolidates data from official UK sources including the Energy Performance Certificate (EPC) Register, HM Land Registry, and local authority records. Access verified property passports with complete histories and official documents.
EPC Rating Distribution — LL57 1BG
Energy Performance Certificate ratings across 20 properties in this postcode. Band A is most efficient, G is least efficient.
Source: official EPC Register. What do EPC bands mean?
All properties in LL57 1BG (35)
1 Plas Yr Wylan, William Street, LL57 1BG
UPRN 1009057210610 William Street, LL57 1BG
UPRN -30571783711, William Street, LL57 1BG
UPRN 20000317126512 William Street, LL57 1BG
UPRN -44362959013 William Street, LL57 1BG
UPRN 20000317126714, William Street, LL57 1BG
UPRN 20000317126815, William Street, LL57 1BG
UPRN 20000317126916, William Street, LL57 1BG
UPRN 20000317127017 William Street, LL57 1BG
UPRN -6088448718 William Street, LL57 1BG
UPRN -146956454619 WILLIAM STREET, BANGOR, LL57 1BG
UPRN 20000317127319 William Street, LL57 1BG
UPRN -9299397762 William Street, LL57 1BG
UPRN 20000317127420 William Street, LL57 1BG
UPRN -17932236521, William Street, LL57 1BG
UPRN 20000317127522 William Street, LL57 1BG
UPRN -18001536423 William Street, LL57 1BG
UPRN -29704683824 William Street, LL57 1BG
UPRN -94296461525 William Street, LL57 1BG
UPRN 20000317127726 William Street, LL57 1BG
UPRN -186112853927, William Street, LL57 1BG
UPRN 20000317127828 William Street, LL57 1BG
UPRN -51047482629, William Street, LL57 1BG
UPRN 2000031712793, William Street, LL57 1BG
UPRN 20000317128030 William Street, LL57 1BG
UPRN -203300207731 William Street, LL57 1BG
UPRN 20000317128132 William Street, LL57 1BG
UPRN -121501396433 William Street, LL57 1BG
UPRN 2000031712824 William Street, LL57 1BG
UPRN 2000031712835 William Street, LL57 1BG
UPRN -13719351345 WILLIAM STREET, LL57 1BG
UPRN 2000031712846, William Street, LL57 1BG
UPRN 2000031712857, William Street, LL57 1BG
UPRN 2000031712868 William Street, LL57 1BG
UPRN -13375026429 William Street, LL57 1BG
UPRN 200003171288Showing 35 of 35 properties
Property data available for LL57 1BG
- ✓EPC energy ratings (A–G) from the official EPC Register
- ✓Sold prices and transaction history from HM Land Registry
- ✓UPRN (Unique Property Reference Number) for every address
- ✓Flood risk zone from the Environment Agency
- ✓Title tenure (freehold / leasehold) from Land Registry
- ✓Property Completion Scores and verified passport records
UK property data for LL57 1BG
Own a property in LL57 1BG?
Create your free Property Passport and share verified EPC data, sold price history, and official records with buyers, tenants, agents, and conveyancers.
Get started free →Related property guides
About 35 Verified Properties in LL57 1BG
LL57 1BG is a unit postcode in the LL57 district, Wales. Property Passport UK has indexed 35 properties in LL57 1BG, drawing on verified data from the Energy Performance Certificate (EPC) Register (maintained by the Ministry of Housing, Communities & Local Government), HM Land Registry Price Paid Data, Ordnance Survey AddressBase (which assigns the UPRN — Unique Property Reference Number — to every address), and the Environment Agency's flood risk assessments. The most common EPC energy rating for properties in LL57 1BG is Band B. EPC ratings run from A (most energy efficient, SAP score 92+) to G (least efficient, SAP score 1–20). The most common property type indexed in LL57 1BG is House. Every address in LL57 1BG is identified by its UPRN, the persistent 12-digit reference used across all government property records. Search any address in LL57 1BG on Property Passport UK to check its EPC certificate, sold price history, flood risk zone, and title tenure (freehold or leasehold) — all free and sourced from official UK data registers.