41 Verified Properties in MK16 0EE
Discover verified property information for MK16 0EE. Property Passport UK consolidates data from official UK sources including the Energy Performance Certificate (EPC) Register, HM Land Registry, and local authority records. Access verified property passports with complete histories and official documents.
EPC Rating Distribution — MK16 0EE
Energy Performance Certificate ratings across 28 properties in this postcode. Band A is most efficient, G is least efficient.
Source: official EPC Register. What do EPC bands mean?
All properties in MK16 0EE (41)
10, Spring Gardens, MK16 0EE
UPRN 2507214111, Spring Gardens, MK16 0EE
UPRN 2507214212, Spring Gardens, MK16 0EE
UPRN 2507214313, Spring Gardens, MK16 0EE
UPRN 2507214414, Spring Gardens, MK16 0EE
UPRN 2507214515 Spring Gardens, MK16 0EE
UPRN 2507214616 Spring Gardens, MK16 0EE
UPRN -172823538917 Spring Gardens, MK16 0EE
UPRN -93612512018 Spring Gardens, MK16 0EE
UPRN 2507214919, Spring Gardens, MK16 0EE
UPRN 2507215020, Spring Gardens, MK16 0EE
UPRN 2507215221, Spring Gardens, MK16 0EE
UPRN 2507215322, Spring Gardens, MK16 0EE
UPRN 2507215423 Spring Gardens, MK16 0EE
UPRN -95573618224 Spring Gardens, MK16 0EE
UPRN -134006709425, Spring Gardens, MK16 0EE
UPRN 2507215726 Spring Gardens, MK16 0EE
UPRN 2507215827, Spring Gardens, MK16 0EE
UPRN 2507215928 Spring Gardens, MK16 0EE
UPRN -185415387429 Spring Gardens, MK16 0EE
UPRN -3978412443, Spring Gardens, MK16 0EE
UPRN 2507216230, Spring Gardens, MK16 0EE
UPRN 2507216331 Spring Gardens, MK16 0EE
UPRN 2507216432 Spring Gardens, MK16 0EE
UPRN -13910217632 SPRING GARDENS, NEWPORT PAGNELL, MK16 0EE
UPRN 2507216533 Spring Gardens, MK16 0EE
UPRN -121099462634 Spring Gardens, MK16 0EE
UPRN -145534283035, Spring Gardens, MK16 0EE
UPRN 2507216836, Spring Gardens, MK16 0EE
UPRN 2507216937, Spring Gardens, MK16 0EE
UPRN 2507217038, Spring Gardens, MK16 0EE
UPRN 2507217139 Spring Gardens, MK16 0EE
UPRN -6702139684, Spring Gardens, MK16 0EE
UPRN 2507217240, Spring Gardens, MK16 0EE
UPRN 2507217341 Spring Gardens, MK16 0EE
UPRN -102514641742, Spring Gardens, MK16 0EE
UPRN 250721745 Spring Gardens, MK16 0EE
UPRN 250721766 Spring Gardens, MK16 0EE
UPRN -14722579557, Spring Gardens, MK16 0EE
UPRN 250721788, Spring Gardens, MK16 0EE
UPRN 250721799 Spring Gardens, MK16 0EE
UPRN -566486208Showing 41 of 41 properties
Property data available for MK16 0EE
- ✓EPC energy ratings (A–G) from the official EPC Register
- ✓Sold prices and transaction history from HM Land Registry
- ✓UPRN (Unique Property Reference Number) for every address
- ✓Flood risk zone from the Environment Agency
- ✓Title tenure (freehold / leasehold) from Land Registry
- ✓Property Completion Scores and verified passport records
UK property data for MK16 0EE
Own a property in MK16 0EE?
Create your free Property Passport and share verified EPC data, sold price history, and official records with buyers, tenants, agents, and conveyancers.
Get started free →Related property guides
About 41 Verified Properties in MK16 0EE
MK16 0EE is a unit postcode in the MK16 district, South East. Property Passport UK has indexed 41 properties in MK16 0EE, drawing on verified data from the Energy Performance Certificate (EPC) Register (maintained by the Ministry of Housing, Communities & Local Government), HM Land Registry Price Paid Data, Ordnance Survey AddressBase (which assigns the UPRN — Unique Property Reference Number — to every address), and the Environment Agency's flood risk assessments. The most common EPC energy rating for properties in MK16 0EE is Band C. EPC ratings run from A (most energy efficient, SAP score 92+) to G (least efficient, SAP score 1–20). The most common property type indexed in MK16 0EE is House. Every address in MK16 0EE is identified by its UPRN, the persistent 12-digit reference used across all government property records. Search any address in MK16 0EE on Property Passport UK to check its EPC certificate, sold price history, flood risk zone, and title tenure (freehold or leasehold) — all free and sourced from official UK data registers.