133 Verified Properties in NW10 1EE
Discover verified property information for NW10 1EE in North West London. Property Passport UK consolidates data from official UK sources including the Energy Performance Certificate (EPC) Register, HM Land Registry, and local authority records. Access verified property passports with complete histories and official documents.
EPC Rating Distribution — NW10 1EE
Energy Performance Certificate ratings across 27 properties in this postcode. Band A is most efficient, G is least efficient.
Source: official EPC Register. What do EPC bands mean?
All properties in NW10 1EE (133)
27 BURNLEY ROAD, LONDON, NW10 1EE
UPRN 20212438228 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -2470952329 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -112641710930 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -52265458931 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -174560241831 Burnley Road, NW10 1EE
UPRN 20212437832 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -171127405032 Burnley Road, NW10 1EE
UPRN -110740707533 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -131315248333, Burnley Road, NW10 1EE
UPRN 20212437634 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -54842841834 Burnley Road, NW10 1EE
UPRN -12530581535 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -182558860835 Burnley Road, NW10 1EE
UPRN -64090831036 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -166919243236 Burnley Road, NW10 1EE
UPRN -152942621237 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -202578111737 Burnley Road, NW10 1EE
UPRN -18846656138 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -106349384338 Burnley Road, NW10 1EE
UPRN -65845900039 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -145867995839 Burnley Road, NW10 1EE
UPRN -50575739440 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -201782051940 Burnley Road, NW10 1EE
UPRN -154576013541 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -169838737341 Burnley Road, NW10 1EE
UPRN -5085882242 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -100767546542 Burnley Road, NW10 1EE
UPRN -121236314843 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -119187327443 Burnley Road, NW10 1EE
UPRN 20212436343a Burnley Road, NW10 1EE
UPRN 20212436244 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -138423366544 Burnley Road, NW10 1EE
UPRN -195761050845 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -214266461845 Burnley Road, NW10 1EE
UPRN 20212436046 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -98806135346 Burnley Road, NW10 1EE
UPRN -120427958247 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -60267429847, Burnley Road, NW10 1EE
UPRN 20212435848 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -207325127348 Burnley Road, NW10 1EE
UPRN -163632169149 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -112312414449 Burnley Road, NW10 1EE
UPRN -166830280050 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -73756793850 Burnley Road, NW10 1EE
UPRN -122663296451 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -190502550551 Burnley Road, NW10 1EE
UPRN -21328383752 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -188520746152 Burnley Road, NW10 1EE
UPRN -193706029853 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -50468785153 Burnley Road, NW10 1EE
UPRN 20212435254 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -195054812454 Burnley Road, NW10 1EE
UPRN -187119084755 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -50822986755, Burnley Road, NW10 1EE
UPRN 20220313755a Burnley Road, NW10 1EE
UPRN 20220313856 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -109602225256 Burnley Road, NW10 1EE
UPRN -104522209657 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -72632406057 Burnley Road, NW10 1EE
UPRN -198960028558 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -85227478458 Burnley Road, NW10 1EE
UPRN -209783542759 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -99885808059 Burnley Road, NW10 1EE
UPRN -172729750360 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -111726069060 Burnley Road, NW10 1EE
UPRN -116900034261 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -190403745661 Burnley Road, NW10 1EE
UPRN 20212434462 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -182834619562 Burnley Road, NW10 1EE
UPRN -125223303463 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -160231665163, Burnley Road, NW10 1EE
UPRN 20212434264 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -96641311864 Burnley Road, NW10 1EE
UPRN -146566708565 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -174774716665 Burnley Road, NW10 1EE
UPRN -95591444166 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -4674646666 Burnley Road, NW10 1EE
UPRN -165219905867 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -67161968767 Burnley Road, NW10 1EE
UPRN 20212433868 Burnley Road, NW10 1EE
UPRN -118859563969 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -193818358769 Burnley Road, NW10 1EE
UPRN 20212433670 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -2022737070 Burnley Road, NW10 1EE
UPRN -91962883071 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -157975221171, Burnley Road, NW10 1EE
UPRN 20212433472 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -180289454272 Burnley Road, NW10 1EE
UPRN -160793521273 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -197056124973 Burnley Road, NW10 1EE
UPRN 20212433374 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -77602820674 Burnley Road, NW10 1EE
UPRN -44508581275 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -135179777575, Burnley Road, NW10 1EE
UPRN 20212433276 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -23520798676 Burnley Road, NW10 1EE
UPRN -207535499977 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -73414372377, Burnley Road, NW10 1EE
UPRN 20222611678 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -142908268678 Burnley Road, NW10 1EE
UPRN -155306936379 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -202864670979 Burnley Road, NW10 1EE
UPRN -99469409280 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -43568827980 Burnley Road, NW10 1EE
UPRN -204266344581 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -54617281382 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -126378866582 Burnley Road, NW10 1EE
UPRN -167327062083 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -168667835183 Burnley Road, NW10 1EE
UPRN 20212432284 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -60641044584 Burnley Road, NW10 1EE
UPRN -61998695485 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -177576483985 Burnley Road, NW10 1EE
UPRN 20212432086 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -22537866186 Burnley Road, NW10 1EE
UPRN -137690185687 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -192298482387 Burnley Road, NW10 1EE
UPRN -190723752088 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -79826997988 Burnley Road, NW10 1EE
UPRN -60456701789 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -19623814689 Burnley Road, NW10 1EE
UPRN -61041180890 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -200925874190 Burnley Road, NW10 1EE
UPRN -193423340191 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -2472240491, Burnley Road, NW10 1EE
UPRN 20212431492 BURNLEY ROAD, LONDON, NW10 1EE
UPRN -69641782793 BURNLEY ROAD, LONDON, NW10 1EE
UPRN 202124312First Floor Flat, 77 Burnley Road, NW10 1EE
UPRN 202124330Flat 1, 81 Burnley Road, NW10 1EE
UPRN 202206077Flat 2, 81 Burnley Road, NW10 1EE
UPRN 202206078Flat 3, 81 Burnley Road, NW10 1EE
UPRN 202206079Flat 4, 81 Burnley Road, NW10 1EE
UPRN 202206080Showing 133 of 133 properties
Property data available for NW10 1EE
- ✓EPC energy ratings (A–G) from the official EPC Register
- ✓Sold prices and transaction history from HM Land Registry
- ✓UPRN (Unique Property Reference Number) for every address
- ✓Flood risk zone from the Environment Agency
- ✓Title tenure (freehold / leasehold) from Land Registry
- ✓Property Completion Scores and verified passport records
UK property data for NW10 1EE
Own a property in NW10 1EE?
Create your free Property Passport and share verified EPC data, sold price history, and official records with buyers, tenants, agents, and conveyancers.
Get started free →Related property guides
About 133 Verified Properties in NW10 1EE
NW10 1EE is a unit postcode in the NW10 district, London. Property Passport UK has indexed 133 properties in NW10 1EE, drawing on verified data from the Energy Performance Certificate (EPC) Register (maintained by the Ministry of Housing, Communities & Local Government), HM Land Registry Price Paid Data, Ordnance Survey AddressBase (which assigns the UPRN — Unique Property Reference Number — to every address), and the Environment Agency's flood risk assessments. The most common EPC energy rating for properties in NW10 1EE is Band C. EPC ratings run from A (most energy efficient, SAP score 92+) to G (least efficient, SAP score 1–20). The most common property type indexed in NW10 1EE is House. Every address in NW10 1EE is identified by its UPRN, the persistent 12-digit reference used across all government property records. Search any address in NW10 1EE on Property Passport UK to check its EPC certificate, sold price history, flood risk zone, and title tenure (freehold or leasehold) — all free and sourced from official UK data registers.