85 Verified Properties in NW10 9AB
Discover verified property information for NW10 9AB in North West London. Property Passport UK consolidates data from official UK sources including the Energy Performance Certificate (EPC) Register, HM Land Registry, and local authority records. Access verified property passports with complete histories and official documents.
EPC Rating Distribution — NW10 9AB
Energy Performance Certificate ratings across 57 properties in this postcode. Band A is most efficient, G is least efficient.
Source: official EPC Register. What do EPC bands mean?
All properties in NW10 9AB (85)
11 Nicoll Road, NW10 9AB
UPRN -87782977913 Nicoll Road, NW10 9AB
UPRN -192396767314 Nicoll Road, NW10 9AB
UPRN -103662930615 Nicoll Road, NW10 9AB
UPRN -93740190616b Nicoll Road, NW10 9AB
UPRN 20206407217 Nicoll Road, NW10 9AB
UPRN -81369953318 Nicoll Road, NW10 9AB
UPRN 20206406919 Nicoll Road, NW10 9AB
UPRN -147318719021 Nicoll Road, NW10 9AB
UPRN -72691688222 Nicoll Road, NW10 9AB
UPRN -9500641223 Nicoll Road, NW10 9AB
UPRN -138455177124, Nicoll Road, NW10 9AB
UPRN 20206406125 Nicoll Road, NW10 9AB
UPRN -195682221926a, Nicoll Road, NW10 9AB
UPRN 20206405926b Nicoll Road, NW10 9AB
UPRN 20206405826c Nicoll Road, NW10 9AB
UPRN 20206405726d Nicoll Road, NW10 9AB
UPRN 20206405627 Nicoll Road, NW10 9AB
UPRN -50438206428a, Nicoll Road, NW10 9AB
UPRN 20206405428b Nicoll Road, NW10 9AB
UPRN 20206405328c, Nicoll Road, NW10 9AB
UPRN 20206405229 Nicoll Road, NW10 9AB
UPRN -7450351072a, Nicoll Road, NW10 9AB
UPRN 2020641052b Nicoll Road, NW10 9AB
UPRN 2020641043 Nicoll Road, NW10 9AB
UPRN -165806566930b, Nicoll Road, NW10 9AB
UPRN 20206404931 Nicoll Road, NW10 9AB
UPRN -116092074832b, Nicoll Road, NW10 9AB
UPRN 20206404433 Nicoll Road, NW10 9AB
UPRN -71749351734 Nicoll Road, NW10 9AB
UPRN -165648026235 Nicoll Road, NW10 9AB
UPRN -86303215336a Nicoll Road, NW10 9AB
UPRN 20206403836c Nicoll Road, NW10 9AB
UPRN 20206403636d Nicoll Road, NW10 9AB
UPRN 20206403537 Nicoll Road, NW10 9AB
UPRN -141105649238a, Nicoll Road, NW10 9AB
UPRN 20206403238c, Nicoll Road, NW10 9AB
UPRN 20206403039 Nicoll Road, NW10 9AB
UPRN -16553110724 Nicoll Road, NW10 9AB
UPRN -121694051140 Nicoll Road, NW10 9AB
UPRN -209227056641 Nicoll Road, NW10 9AB
UPRN -177671562742 Nicoll Road, NW10 9AB
UPRN -48445674843 Nicoll Road, NW10 9AB
UPRN -37669719944b, Nicoll Road, NW10 9AB
UPRN 20202159244c Nicoll Road, NW10 9AB
UPRN 20214590545 Nicoll Road, NW10 9AB
UPRN -6585532946A Nicoll Road , NW10 9AB
UPRN 2020640235 Nicoll Road, NW10 9AB
UPRN -15447962227 Nicoll Road, NW10 9AB
UPRN -7721358439 Nicoll Road, NW10 9AB
UPRN -877087692Flat 1, 10 Nicoll Road, NW10 9AB
UPRN 202241693Flat 1, 6 Nicoll Road, NW10 9AB
UPRN 202228256Flat 1, 8 Nicoll Road, NW10 9AB
UPRN 202151224Flat 10, 8 Nicoll Road, NW10 9AB
UPRN 202151217Flat 11, 8 Nicoll Road, NW10 9AB
UPRN 202151212Flat 12, 8 Nicoll Road, NW10 9AB
UPRN 202151213Flat 13, 8 Nicoll Road, NW10 9AB
UPRN 202151214Flat 2, 10 Nicoll Road, NW10 9AB
UPRN 202241694Flat 2, 6 Nicoll Road, NW10 9AB
UPRN 202228257Flat 2, 8 Nicoll Road, NW10 9AB
UPRN 202151221Flat 3, 10 Nicoll Road, NW10 9AB
UPRN 202241695Flat 3, 6 Nicoll Road, NW10 9AB
UPRN 202228258Flat 3, 8 Nicoll Road, NW10 9AB
UPRN 202151222Flat 4, 10 Nicoll Road, NW10 9AB
UPRN 202241696Flat 4, 6 Nicoll Road, NW10 9AB
UPRN 202228259Flat 4, 8 Nicoll Road, NW10 9AB
UPRN 202151223Flat 5, 6 Nicoll Road, NW10 9AB
UPRN 202228260Flat 5, 8 Nicoll Road, NW10 9AB
UPRN 202151218Flat 6, 6 Nicoll Road, NW10 9AB
UPRN 202228261Flat 6, 8 Nicoll Road, NW10 9AB
UPRN 202151219Flat 7, 6 Nicoll Road, NW10 9AB
UPRN 202228262Flat 7, 8 Nicoll Road, NW10 9AB
UPRN 202151220Flat 8, 6 Nicoll Road, NW10 9AB
UPRN 202228263Flat 8, 8 Nicoll Road, NW10 9AB
UPRN 202151215Flat 9, 8 Nicoll Road, NW10 9AB
UPRN 202151216Flat A, 12 Nicoll Road, NW10 9AB
UPRN 202064081Flat A, 20 Nicoll Road, NW10 9AB
UPRN 202064066Flat A, 30 Nicoll Road, NW10 9AB
UPRN 202064050Flat A, 44 Nicoll Road, NW10 9AB
UPRN 202021591Flat B, 12 Nicoll Road, NW10 9AB
UPRN 202064080Flat B, 20 Nicoll Road, NW10 9AB
UPRN 202064065Flat C, 12, Nicoll Road, NW10 9AB
UPRN 202141120Flat C, 20 Nicoll Road, NW10 9AB
UPRN 202064064Flat C,12 Nicoll Road, NW10 9AB
UPRN 202064082Ground Floor Flat, 34 Nicoll Road, NW10 9AB
UPRN 10091059932Showing 85 of 85 properties
Property data available for NW10 9AB
- ✓EPC energy ratings (A–G) from the official EPC Register
- ✓Sold prices and transaction history from HM Land Registry
- ✓UPRN (Unique Property Reference Number) for every address
- ✓Flood risk zone from the Environment Agency
- ✓Title tenure (freehold / leasehold) from Land Registry
- ✓Property Completion Scores and verified passport records
UK property data for NW10 9AB
Own a property in NW10 9AB?
Create your free Property Passport and share verified EPC data, sold price history, and official records with buyers, tenants, agents, and conveyancers.
Get started free →Related property guides
About 85 Verified Properties in NW10 9AB
NW10 9AB is a unit postcode in the NW10 district, London. Property Passport UK has indexed 85 properties in NW10 9AB, drawing on verified data from the Energy Performance Certificate (EPC) Register (maintained by the Ministry of Housing, Communities & Local Government), HM Land Registry Price Paid Data, Ordnance Survey AddressBase (which assigns the UPRN — Unique Property Reference Number — to every address), and the Environment Agency's flood risk assessments. The most common EPC energy rating for properties in NW10 9AB is Band C. EPC ratings run from A (most energy efficient, SAP score 92+) to G (least efficient, SAP score 1–20). The most common property type indexed in NW10 9AB is Flat. Every address in NW10 9AB is identified by its UPRN, the persistent 12-digit reference used across all government property records. Search any address in NW10 9AB on Property Passport UK to check its EPC certificate, sold price history, flood risk zone, and title tenure (freehold or leasehold) — all free and sourced from official UK data registers.