38 Verified Properties in OX2 9JA
Discover verified property information for OX2 9JA. Property Passport UK consolidates data from official UK sources including the Energy Performance Certificate (EPC) Register, HM Land Registry, and local authority records. Access verified property passports with complete histories and official documents.
EPC Rating Distribution — OX2 9JA
Energy Performance Certificate ratings across 12 properties in this postcode. Band A is most efficient, G is least efficient.
Source: official EPC Register. What do EPC bands mean?
All properties in OX2 9JA (38)
109, Cumnor Hill, OX2 9JA
UPRN 100120919674110 Cumnor Hill, OX2 9JA
UPRN -34423933111, Cumnor Hill, OX2 9JA
UPRN 100120919676112 Cumnor Hill, OX2 9JA
UPRN -1581009293113 Cumnor Hill, OX2 9JA
UPRN 100120919678114 Cumnor Hill, OX2 9JA
UPRN -1633907235115 Cumnor Hill, OX2 9JA
UPRN 100120919680115a, Cumnor Hill, OX2 9JA
UPRN 100120919679116 Cumnor Hill, OX2 9JA
UPRN -1915407992117 Cumnor Hill, OX2 9JA
UPRN -1033579085118 Cumnor Hill, OX2 9JA
UPRN -1928375110119, Cumnor Hill, OX2 9JA
UPRN 100120919683119a, Cumnor Hill, OX2 9JA
UPRN 100120919682120 Cumnor Hill, OX2 9JA
UPRN -1394325199121 Cumnor Hill, OX2 9JA
UPRN 100120919684122 Cumnor Hill, OX2 9JA
UPRN -859172205123 Cumnor Hill, OX2 9JA
UPRN -1594596057124 Cumnor Hill, OX2 9JA
UPRN -570046564125 Cumnor Hill, OX2 9JA
UPRN -1931620386126 Cumnor Hill, OX2 9JA
UPRN -1287173471127 Cumnor Hill, OX2 9JA
UPRN -1511544932128 Cumnor Hill, OX2 9JA
UPRN -452029091129 Cumnor Hill, OX2 9JA
UPRN -55362346130 Cumnor Hill, OX2 9JA
UPRN -1863100293131 Cumnor Hill, OX2 9JA
UPRN -906767407132 Cumnor Hill, OX2 9JA
UPRN -2110805401133 Cumnor Hill, OX2 9JA
UPRN -590724289134 Cumnor Hill, OX2 9JA
UPRN -1704744800135 Cumnor Hill, OX2 9JA
UPRN -1217597371136 Cumnor Hill, OX2 9JA
UPRN -15039935137 Cumnor Hill, OX2 9JA
UPRN 100120919700138 Cumnor Hill, OX2 9JA
UPRN -700067479139 Cumnor Hill, OX2 9JA
UPRN -667944758140 Cumnor Hill, OX2 9JA
UPRN -1380554428141a, Cumnor Hill, OX2 9JA
UPRN 100120919703142 Cumnor Hill, OX2 9JA
UPRN -791690533143, Cumnor Hill, OX2 9JA
UPRN 100120919705Dormer House, Cumnor Hill, OX2 9JA
UPRN 100120935006Showing 38 of 38 properties
Property data available for OX2 9JA
- ✓EPC energy ratings (A–G) from the official EPC Register
- ✓Sold prices and transaction history from HM Land Registry
- ✓UPRN (Unique Property Reference Number) for every address
- ✓Flood risk zone from the Environment Agency
- ✓Title tenure (freehold / leasehold) from Land Registry
- ✓Property Completion Scores and verified passport records
UK property data for OX2 9JA
Own a property in OX2 9JA?
Create your free Property Passport and share verified EPC data, sold price history, and official records with buyers, tenants, agents, and conveyancers.
Get started free →Related property guides
About 38 Verified Properties in OX2 9JA
OX2 9JA is a unit postcode in the OX2 district, South East. Property Passport UK has indexed 38 properties in OX2 9JA, drawing on verified data from the Energy Performance Certificate (EPC) Register (maintained by the Ministry of Housing, Communities & Local Government), HM Land Registry Price Paid Data, Ordnance Survey AddressBase (which assigns the UPRN — Unique Property Reference Number — to every address), and the Environment Agency's flood risk assessments. The most common EPC energy rating for properties in OX2 9JA is Band C. EPC ratings run from A (most energy efficient, SAP score 92+) to G (least efficient, SAP score 1–20). The most common property type indexed in OX2 9JA is House. Every address in OX2 9JA is identified by its UPRN, the persistent 12-digit reference used across all government property records. Search any address in OX2 9JA on Property Passport UK to check its EPC certificate, sold price history, flood risk zone, and title tenure (freehold or leasehold) — all free and sourced from official UK data registers.