74 Verified Properties in RG19 4RY
Discover verified property information for RG19 4RY. Property Passport UK consolidates data from official UK sources including the Energy Performance Certificate (EPC) Register, HM Land Registry, and local authority records. Access verified property passports with complete histories and official documents.
EPC Rating Distribution — RG19 4RY
Energy Performance Certificate ratings across 21 properties in this postcode. Band A is most efficient, G is least efficient.
Source: official EPC Register. What do EPC bands mean?
All properties in RG19 4RY (74)
43, Horne Road, RG19 4RY
UPRN 1000920052044 Horne Road, RG19 4RY
UPRN -205542086645 Horne Road, RG19 4RY
UPRN -31842663645 HORNE ROAD, THATCHAM, RG19 4RY
UPRN 1000920052446 Horne Road, RG19 4RY
UPRN -144622122246 HORNE ROAD, THATCHAM, RG19 4RY
UPRN -181327880147 HORNE ROAD, THATCHAM, RG19 4RY
UPRN -160935356647, Horne Road, RG19 4RY
UPRN 1000920052648 Horne Road, RG19 4RY
UPRN -99503073848 HORNE ROAD, THATCHAM, RG19 4RY
UPRN -113773358049 HORNE ROAD, THATCHAM, RG19 4RY
UPRN -147260941549, Horne Road, RG19 4RY
UPRN 1000920051450 Horne Road, RG19 4RY
UPRN -75598898650 HORNE ROAD, THATCHAM, RG19 4RY
UPRN -151092314451 Horne Road, RG19 4RY
UPRN -55895928251 HORNE ROAD, THATCHAM, RG19 4RY
UPRN -33239102452 Horne Road, RG19 4RY
UPRN -42844681852 HORNE ROAD, THATCHAM, RG19 4RY
UPRN -117450925453 Horne Road, RG19 4RY
UPRN -66607157453 HORNE ROAD, THATCHAM, RG19 4RY
UPRN -132200516154 Horne Road, RG19 4RY
UPRN -168034298554 HORNE ROAD, THATCHAM, RG19 4RY
UPRN -128026117055 Horne Road, RG19 4RY
UPRN -102450887555 HORNE ROAD, THATCHAM, RG19 4RY
UPRN -212689364456 Horne Road, RG19 4RY
UPRN -166000147056 HORNE ROAD, THATCHAM, RG19 4RY
UPRN -207607898957 Horne Road, RG19 4RY
UPRN -101888164857 HORNE ROAD, THATCHAM, RG19 4RY
UPRN -27998033958 HORNE ROAD, THATCHAM, RG19 4RY
UPRN -116518775058, Horne Road, RG19 4RY
UPRN 1000920056159 Horne Road, RG19 4RY
UPRN -96094202759 HORNE ROAD, THATCHAM, RG19 4RY
UPRN -194543674460 Horne Road, RG19 4RY
UPRN -120796305660 HORNE ROAD, RG19 4RY
UPRN 1000920056060 HORNE ROAD, THATCHAM, RG19 4RY
UPRN -7100967861 Horne Road, RG19 4RY
UPRN -121913727561 HORNE ROAD, THATCHAM, RG19 4RY
UPRN -137040316962 Horne Road, RG19 4RY
UPRN -40594498062 HORNE ROAD, THATCHAM, RG19 4RY
UPRN 1000920055963 Horne Road, RG19 4RY
UPRN -43406742964, Horne Road, RG19 4RY
UPRN 1000920055865 Horne Road, RG19 4RY
UPRN -192568691266 Horne Road, RG19 4RY
UPRN 1000920055767 Horne Road, RG19 4RY
UPRN -196906136368, Horne Road, RG19 4RY
UPRN 1002280708969 Horne Road, RG19 4RY
UPRN -49888497770 Horne Road, Reading, RG19 4RY
UPRN 1002280709070 Horne Road, RG19 4RY
UPRN -26609891571 Horne Road, Reading, RG19 4RY
UPRN -20850534371 Horne Road, RG19 4RY
UPRN -168047920772 Horne Road, Reading, RG19 4RY
UPRN 1002280709172 Horne Road, RG19 4RY
UPRN -54428955173 Horne Road, RG19 4RY
UPRN -33742468674, Horne Road, RG19 4RY
UPRN 1002280709275 Horne Road, RG19 4RY
UPRN -168066585276 Horne Road, RG19 4RY
UPRN -66438253977 Horne Road, RG19 4RY
UPRN -8233628078, Horne Road, RG19 4RY
UPRN 1002280709479 Horne Road, RG19 4RY
UPRN -205340325780, Horne Road, RG19 4RY
UPRN 1002280709581 Horne Road, RG19 4RY
UPRN -141148175582 Horne Road, RG19 4RY
UPRN 1002280709683 Horne Road, RG19 4RY
UPRN -201064929284 Horne Road, RG19 4RY
UPRN 1002280709785 Horne Road, RG19 4RY
UPRN -146279274286, Horne Road, RG19 4RY
UPRN 1002280709987 Horne Road, RG19 4RY
UPRN -205672853388 Horne Road, RG19 4RY
UPRN -163752293289 Horne Road, RG19 4RY
UPRN -77089509190 Horne Road, RG19 4RY
UPRN 1002280710191 Horne Road, RG19 4RY
UPRN -211612906092, Horne Road, RG19 4RY
UPRN 1002280710293 Horne Road, RG19 4RY
UPRN -42275400294 Horne Road, RG19 4RY
UPRN 10022807103Showing 74 of 74 properties
Property data available for RG19 4RY
- ✓EPC energy ratings (A–G) from the official EPC Register
- ✓Sold prices and transaction history from HM Land Registry
- ✓UPRN (Unique Property Reference Number) for every address
- ✓Flood risk zone from the Environment Agency
- ✓Title tenure (freehold / leasehold) from Land Registry
- ✓Property Completion Scores and verified passport records
UK property data for RG19 4RY
Own a property in RG19 4RY?
Create your free Property Passport and share verified EPC data, sold price history, and official records with buyers, tenants, agents, and conveyancers.
Get started free →Related property guides
About 74 Verified Properties in RG19 4RY
RG19 4RY is a unit postcode in the RG19 district, South East. Property Passport UK has indexed 74 properties in RG19 4RY, drawing on verified data from the Energy Performance Certificate (EPC) Register (maintained by the Ministry of Housing, Communities & Local Government), HM Land Registry Price Paid Data, Ordnance Survey AddressBase (which assigns the UPRN — Unique Property Reference Number — to every address), and the Environment Agency's flood risk assessments. The most common EPC energy rating for properties in RG19 4RY is Band B. EPC ratings run from A (most energy efficient, SAP score 92+) to G (least efficient, SAP score 1–20). The most common property type indexed in RG19 4RY is Flat. Every address in RG19 4RY is identified by its UPRN, the persistent 12-digit reference used across all government property records. Search any address in RG19 4RY on Property Passport UK to check its EPC certificate, sold price history, flood risk zone, and title tenure (freehold or leasehold) — all free and sourced from official UK data registers.