68 Verified Properties in RG6 1HL
Discover verified property information for RG6 1HL. Property Passport UK consolidates data from official UK sources including the Energy Performance Certificate (EPC) Register, HM Land Registry, and local authority records. Access verified property passports with complete histories and official documents.
EPC Rating Distribution — RG6 1HL
Energy Performance Certificate ratings across 28 properties in this postcode. Band A is most efficient, G is least efficient.
Source: official EPC Register. What do EPC bands mean?
All properties in RG6 1HL (68)
1, Palmerstone Road, Earley, RG6 1HL
UPRN 1401778110 Palmerstone Road, Earley, RG6 1HL
UPRN -187148497111a Palmerstone Road, Earley, RG6 1HL
UPRN 1401700312 Palmerstone Road, Earley, RG6 1HL
UPRN -41414444913 Palmerstone Road, Earley, RG6 1HL
UPRN -185682654714 Palmerstone Road, Earley, RG6 1HL
UPRN -180844676815 Palmerstone Road, Earley, RG6 1HL
UPRN -162816257316, Palmerstone Road, Earley, RG6 1HL
UPRN 1401687117 Palmerstone Road, Earley, RG6 1HL
UPRN -59247864018, Palmerstone Road, Earley, RG6 1HL
UPRN 1401687319 Palmerstone Road, Earley, RG6 1HL
UPRN -36563021019 PALMERSTONE ROAD, EARLEY, RG6 1HL
UPRN 140168742 Palmerstone Road, Earley, RG6 1HL
UPRN 1401778220 PALMERSTONE ROAD, EARLEY, RG6 1HL
UPRN -179402673120, Palmerstone Road, Earley, RG6 1HL
UPRN 1401687521 Palmerstone Road, Earley, RG6 1HL
UPRN -192241588521 PALMERSTONE ROAD, EARLEY, RG6 1HL
UPRN -192004602722 Palmerstone Road, Earley, RG6 1HL
UPRN -189245814322 PALMERSTONE ROAD, EARLEY, RG6 1HL
UPRN -129536308223 Palmerstone Road, Earley, RG6 1HL
UPRN -46656473323 PALMERSTONE ROAD, EARLEY, RG6 1HL
UPRN -63903872124 Palmerstone Road, Earley, RG6 1HL
UPRN 1401687924 PALMERSTONE ROAD, EARLEY, RG6 1HL
UPRN -111512227525 PALMERSTONE ROAD, EARLEY, RG6 1HL
UPRN -132061326125, Palmerstone Road, Earley, RG6 1HL
UPRN 1401688026 Palmerstone Road, Earley, RG6 1HL
UPRN -75496044626 PALMERSTONE ROAD, EARLEY, RG6 1HL
UPRN -154297418727 Palmerstone Road, Earley, RG6 1HL
UPRN -210230124127 PALMERSTONE ROAD, EARLEY, RG6 1HL
UPRN -101004729728 PALMERSTONE ROAD, EARLEY, RG6 1HL
UPRN -119640484728, Palmerstone Road, Earley, RG6 1HL
UPRN 1401688329 Palmerstone Road, Earley, RG6 1HL
UPRN -92581394129 PALMERSTONE ROAD, EARLEY, RG6 1HL
UPRN -4379997693, Palmerstone Road, Earley, RG6 1HL
UPRN 1401778330 PALMERSTONE ROAD, EARLEY, RG6 1HL
UPRN -109281266630, Palmerstone Road, Earley, RG6 1HL
UPRN 1401688531 Palmerstone Road, Earley, RG6 1HL
UPRN 1401688631 PALMERSTONE ROAD, EARLEY, RG6 1HL
UPRN -154841246832 Palmerstone Road, Earley, RG6 1HL
UPRN -125913561232 PALMERSTONE ROAD, EARLEY, RG6 1HL
UPRN -184514616433 Palmerstone Road, Earley, RG6 1HL
UPRN 1401688833 PALMERSTONE ROAD, EARLEY, RG6 1HL
UPRN -160866784334 PALMERSTONE ROAD, EARLEY, RG6 1HL
UPRN -200547442534, Palmerstone Road, Earley, RG6 1HL
UPRN 1401688935 Palmerstone Road, Earley, RG6 1HL
UPRN -172406592435 PALMERSTONE ROAD, EARLEY, RG6 1HL
UPRN 1401689036, Palmerstone Road, Earley, RG6 1HL
UPRN 1401689137 Palmerstone Road, Earley, RG6 1HL
UPRN -84367035938, Palmerstone Road, Earley, RG6 1HL
UPRN 1401689339, Palmerstone Road, Earley, RG6 1HL
UPRN 140168944 Palmerstone Road, Earley, RG6 1HL
UPRN -200052267040 Palmerstone Road, Earley, RG6 1HL
UPRN -37652043641, Palmerstone Road, Earley, RG6 1HL
UPRN 1401689642, Palmerstone Road, Earley, RG6 1HL
UPRN 1401689743, Palmerstone Road, Earley, RG6 1HL
UPRN 1401689844, Palmerstone Road, Earley, RG6 1HL
UPRN 1401689945 Palmerstone Road, Earley, RG6 1HL
UPRN -7752565346 Palmerstone Road, Earley, RG6 1HL
UPRN -1207901947 Palmerstone Road, Earley, RG6 1HL
UPRN -152358428348 Palmerstone Road, Earley, RG6 1HL
UPRN 1401690149 Palmerstone Road, Earley, RG6 1HL
UPRN -18728156715 Palmerstone Road, Earley, RG6 1HL
UPRN -186773245450, Palmerstone Road, Earley, RG6 1HL
UPRN 140169026, Palmerstone Road, Earley, RG6 1HL
UPRN 140169037 Palmerstone Road, Earley, RG6 1HL
UPRN -9383768158, Palmerstone Road, Earley, RG6 1HL
UPRN 140169049 Palmerstone Road, Earley, RG6 1HL
UPRN -464486457Palmer House, 2a, Palmerstone Road, RG6 1HL
UPRN 14018029Showing 68 of 68 properties
Property data available for RG6 1HL
- ✓EPC energy ratings (A–G) from the official EPC Register
- ✓Sold prices and transaction history from HM Land Registry
- ✓UPRN (Unique Property Reference Number) for every address
- ✓Flood risk zone from the Environment Agency
- ✓Title tenure (freehold / leasehold) from Land Registry
- ✓Property Completion Scores and verified passport records
UK property data for RG6 1HL
Own a property in RG6 1HL?
Create your free Property Passport and share verified EPC data, sold price history, and official records with buyers, tenants, agents, and conveyancers.
Get started free →Related property guides
About 68 Verified Properties in RG6 1HL
RG6 1HL is a unit postcode in the RG6 district, South East. Property Passport UK has indexed 68 properties in RG6 1HL, drawing on verified data from the Energy Performance Certificate (EPC) Register (maintained by the Ministry of Housing, Communities & Local Government), HM Land Registry Price Paid Data, Ordnance Survey AddressBase (which assigns the UPRN — Unique Property Reference Number — to every address), and the Environment Agency's flood risk assessments. The most common EPC energy rating for properties in RG6 1HL is Band C. EPC ratings run from A (most energy efficient, SAP score 92+) to G (least efficient, SAP score 1–20). The most common property type indexed in RG6 1HL is House. Every address in RG6 1HL is identified by its UPRN, the persistent 12-digit reference used across all government property records. Search any address in RG6 1HL on Property Passport UK to check its EPC certificate, sold price history, flood risk zone, and title tenure (freehold or leasehold) — all free and sourced from official UK data registers.