39 Verified Properties in RH19 3AS
Discover verified property information for RH19 3AS. Property Passport UK consolidates data from official UK sources including the Energy Performance Certificate (EPC) Register, HM Land Registry, and local authority records. Access verified property passports with complete histories and official documents.
EPC Rating Distribution — RH19 3AS
Energy Performance Certificate ratings across 14 properties in this postcode. Band A is most efficient, G is least efficient.
Source: official EPC Register. What do EPC bands mean?
All properties in RH19 3AS (39)
26a High Street, RH19 3AS
UPRN 10006248929827 High Street, RH19 3AS
UPRN -83749975328a High Street, RH19 3AS
UPRN 10006185274429 High Street, RH19 3AS
UPRN -206245217330a, High Street, RH19 3AS
UPRN 10006185274531 High Street, RH19 3AS
UPRN -185406376432 High Street, RH19 3AS
UPRN -207980584733 High Street, RH19 3AS
UPRN -9609045334 High Street, RH19 3AS
UPRN -119297257435 High Street, RH19 3AS
UPRN -112270594436 High Street, RH19 3AS
UPRN -120547383537 High Street, RH19 3AS
UPRN -177992458838 High Street, RH19 3AS
UPRN -148589329039 High Street, RH19 3AS
UPRN -187708196240 High Street, RH19 3AS
UPRN -93126843841 High Street, RH19 3AS
UPRN -78906720442 High Street, RH19 3AS
UPRN -57676711543 High Street, RH19 3AS
UPRN -70397995144 High Street, RH19 3AS
UPRN -127252968446 High Street, RH19 3AS
UPRN -117492828247 High Street, RH19 3AS
UPRN -29845224748 High Street, RH19 3AS
UPRN -144381461749 High Street, RH19 3AS
UPRN -39550443350 High Street, RH19 3AS
UPRN -13830910551 High Street, RH19 3AS
UPRN -213425262852 High Street, RH19 3AS
UPRN -130899842953 High Street, RH19 3AS
UPRN -72995656754a High Street, RH19 3AS
UPRN 10006185274755 High Street, RH19 3AS
UPRN -196819628756a, High Street, RH19 3AS
UPRN 10070640734Flat 1 Jevington House, 46c, High Street, RH19 3AS
UPRN 100062489459Flat 1, 45 High Street, RH19 3AS
UPRN 100062199506Flat 1, Tudor House, RH19 3AS
UPRN 10093412355Flat 2 Jevington House, 46c, High Street, RH19 3AS
UPRN 100062489460Flat 2, 45 High Street, RH19 3AS
UPRN 100062199507Flat 2, Tudor House, RH19 3AS
UPRN 10093412354Flat 3, 45, High Street, RH19 3AS
UPRN 100062199508Flat 3, Jevington House 46c, RH19 3AS
UPRN 10090020262Flat 4, 45 High Street, RH19 3AS
UPRN 100062199509Showing 39 of 39 properties
Property data available for RH19 3AS
- ✓EPC energy ratings (A–G) from the official EPC Register
- ✓Sold prices and transaction history from HM Land Registry
- ✓UPRN (Unique Property Reference Number) for every address
- ✓Flood risk zone from the Environment Agency
- ✓Title tenure (freehold / leasehold) from Land Registry
- ✓Property Completion Scores and verified passport records
UK property data for RH19 3AS
Own a property in RH19 3AS?
Create your free Property Passport and share verified EPC data, sold price history, and official records with buyers, tenants, agents, and conveyancers.
Get started free →Related property guides
About 39 Verified Properties in RH19 3AS
RH19 3AS is a unit postcode in the RH19 district, South East. Property Passport UK has indexed 39 properties in RH19 3AS, drawing on verified data from the Energy Performance Certificate (EPC) Register (maintained by the Ministry of Housing, Communities & Local Government), HM Land Registry Price Paid Data, Ordnance Survey AddressBase (which assigns the UPRN — Unique Property Reference Number — to every address), and the Environment Agency's flood risk assessments. The most common EPC energy rating for properties in RH19 3AS is Band C. EPC ratings run from A (most energy efficient, SAP score 92+) to G (least efficient, SAP score 1–20). The most common property type indexed in RH19 3AS is Flat. Every address in RH19 3AS is identified by its UPRN, the persistent 12-digit reference used across all government property records. Search any address in RH19 3AS on Property Passport UK to check its EPC certificate, sold price history, flood risk zone, and title tenure (freehold or leasehold) — all free and sourced from official UK data registers.