29 Verified Properties in ST20 0DR
Discover verified property information for ST20 0DR. Property Passport UK consolidates data from official UK sources including the Energy Performance Certificate (EPC) Register, HM Land Registry, and local authority records. Access verified property passports with complete histories and official documents.
EPC Rating Distribution — ST20 0DR
Energy Performance Certificate ratings across 29 properties in this postcode. Band A is most efficient, G is least efficient.
Source: official EPC Register. What do EPC bands mean?
All properties in ST20 0DR (29)
1 Fountain Fold, Gnosall, ST20 0DR
UPRN 10003176721510, Fountain Fold, Gnosall, ST20 0DR
UPRN 10003176722411 Fountain Fold, Gnosall, ST20 0DR
UPRN 10003176722515, Fountain Fold, Gnosall, ST20 0DR
UPRN 10003176722917, Fountain Fold, Gnosall, ST20 0DR
UPRN 10003176723118 Fountain Fold, Gnosall, ST20 0DR
UPRN 10003176723220, Fountain Fold, Gnosall, ST20 0DR
UPRN 10003176723421 Fountain Fold, Gnosall, ST20 0DR
UPRN 10003176723522, Fountain Fold, Gnosall, ST20 0DR
UPRN 10003176723626, Fountain Fold, Gnosall, ST20 0DR
UPRN 10003176724028 Fountain Fold, Gnosall, ST20 0DR
UPRN 10003176724229, Fountain Fold, Gnosall, ST20 0DR
UPRN 1000317672433, Fountain Fold, Gnosall, ST20 0DR
UPRN 10003176721733, Fountain Fold, Gnosall, ST20 0DR
UPRN 10003176724537, Fountain Fold, Gnosall, ST20 0DR
UPRN 10003176724741 Fountain Fold, Gnosall, ST20 0DR
UPRN 10003176724945, Fountain Fold, Gnosall, ST20 0DR
UPRN 10003176725147, Fountain Fold, Gnosall, ST20 0DR
UPRN 10003176725249, Fountain Fold, Gnosall, ST20 0DR
UPRN 1000317672535, Fountain Fold, Gnosall, ST20 0DR
UPRN 10003176721951, Fountain Fold, Gnosall, ST20 0DR
UPRN 10003176725453, Fountain Fold, Gnosall, ST20 0DR
UPRN 10003176725561, Fountain Fold, Gnosall, ST20 0DR
UPRN 10003176725965, Fountain Fold, Gnosall, ST20 0DR
UPRN 10003176726169 Fountain Fold, Gnosall, ST20 0DR
UPRN 1000317672637 Fountain Fold, Gnosall, ST20 0DR
UPRN 10003176722171, Fountain Fold, Gnosall, ST20 0DR
UPRN 10003176726475, Fountain Fold, Gnosall, ST20 0DR
UPRN 10003176726677 Fountain Fold, Gnosall, ST20 0DR
UPRN 100031767267Showing 29 of 29 properties
Property data available for ST20 0DR
- ✓EPC energy ratings (A–G) from the official EPC Register
- ✓Sold prices and transaction history from HM Land Registry
- ✓UPRN (Unique Property Reference Number) for every address
- ✓Flood risk zone from the Environment Agency
- ✓Title tenure (freehold / leasehold) from Land Registry
- ✓Property Completion Scores and verified passport records
UK property data for ST20 0DR
Own a property in ST20 0DR?
Create your free Property Passport and share verified EPC data, sold price history, and official records with buyers, tenants, agents, and conveyancers.
Get started free →Related property guides
About 29 Verified Properties in ST20 0DR
ST20 0DR is a unit postcode in the ST20 district, Midlands. Property Passport UK has indexed 29 properties in ST20 0DR, drawing on verified data from the Energy Performance Certificate (EPC) Register (maintained by the Ministry of Housing, Communities & Local Government), HM Land Registry Price Paid Data, Ordnance Survey AddressBase (which assigns the UPRN — Unique Property Reference Number — to every address), and the Environment Agency's flood risk assessments. The most common EPC energy rating for properties in ST20 0DR is Band C. EPC ratings run from A (most energy efficient, SAP score 92+) to G (least efficient, SAP score 1–20). The most common property type indexed in ST20 0DR is House. Every address in ST20 0DR is identified by its UPRN, the persistent 12-digit reference used across all government property records. Search any address in ST20 0DR on Property Passport UK to check its EPC certificate, sold price history, flood risk zone, and title tenure (freehold or leasehold) — all free and sourced from official UK data registers.