93 Verified Properties in SW11 8BW
Discover verified property information for SW11 8BW in South West London. Property Passport UK consolidates data from official UK sources including the Energy Performance Certificate (EPC) Register, HM Land Registry, and local authority records. Access verified property passports with complete histories and official documents.
EPC Rating Distribution — SW11 8BW
Energy Performance Certificate ratings across 93 properties in this postcode. Band A is most efficient, G is least efficient.
Source: official EPC Register. What do EPC bands mean?
All properties in SW11 8BW (93)
Apartment 1 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094185988Apartment 10 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094185997Apartment 11 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094185998Apartment 12 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094185999Apartment 13 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186000Apartment 14 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186001Apartment 15 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186002Apartment 16 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186003Apartment 17 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186004Apartment 18 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186005Apartment 19 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186006Apartment 2 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094185989Apartment 20 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186007Apartment 21 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186008Apartment 22 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186009Apartment 23 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186010Apartment 24 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186011Apartment 25 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186012Apartment 26 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186013Apartment 27 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186014Apartment 28 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186015Apartment 29 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186016Apartment 3 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094185990Apartment 30 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186017Apartment 31 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186018Apartment 32 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186019Apartment 33 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186020Apartment 34 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186021Apartment 35 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186022Apartment 36 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186023Apartment 37 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186024Apartment 38 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186025Apartment 39 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186026Apartment 4 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094185991Apartment 40 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186027Apartment 41 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186028Apartment 42 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186029Apartment 43 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186030Apartment 44 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186031Apartment 45 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186032Apartment 46 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186033Apartment 47 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186034Apartment 48 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186035Apartment 49 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186036Apartment 5 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094185992Apartment 50 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186037Apartment 51 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186038Apartment 52 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186039Apartment 53 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186040Apartment 54, Sophora House, SW11 8BW
UPRN 10094186041Apartment 55 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186042Apartment 56 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186043Apartment 57 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186044Apartment 58 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186045Apartment 59 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186046Apartment 6 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094185993Apartment 60 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186047Apartment 61 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186048Apartment 62 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186049Apartment 63 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186050Apartment 64 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186051Apartment 65, Sophora House, SW11 8BW
UPRN 10094186052Apartment 66 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186053Apartment 67 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186054Apartment 68 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186055Apartment 69 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186056Apartment 7 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094185994Apartment 70 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186057Apartment 71 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186058Apartment 72 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186059Apartment 73 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186060Apartment 74 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186061Apartment 75 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186062Apartment 76 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186063Apartment 77 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186064Apartment 78 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186065Apartment 79 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186066Apartment 8 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094185995Apartment 80 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186067Apartment 81 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186068Apartment 82 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186069Apartment 83 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186070Apartment 84 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186071Apartment 85 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186072Apartment 86 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186073Apartment 87 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186074Apartment 88 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186075Apartment 89 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186076Apartment 9 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094185996Apartment 90 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186077Apartment 91 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186078Apartment 92 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186079Apartment 93 Sophora House, 342, Queenstown Road, SW11 8BW
UPRN 10094186080Showing 93 of 93 properties
Property data available for SW11 8BW
- ✓EPC energy ratings (A–G) from the official EPC Register
- ✓Sold prices and transaction history from HM Land Registry
- ✓UPRN (Unique Property Reference Number) for every address
- ✓Flood risk zone from the Environment Agency
- ✓Title tenure (freehold / leasehold) from Land Registry
- ✓Property Completion Scores and verified passport records
UK property data for SW11 8BW
Own a property in SW11 8BW?
Create your free Property Passport and share verified EPC data, sold price history, and official records with buyers, tenants, agents, and conveyancers.
Get started free →Related property guides
About 93 Verified Properties in SW11 8BW
SW11 8BW is a unit postcode in the SW11 district, London. Property Passport UK has indexed 93 properties in SW11 8BW, drawing on verified data from the Energy Performance Certificate (EPC) Register (maintained by the Ministry of Housing, Communities & Local Government), HM Land Registry Price Paid Data, Ordnance Survey AddressBase (which assigns the UPRN — Unique Property Reference Number — to every address), and the Environment Agency's flood risk assessments. The most common EPC energy rating for properties in SW11 8BW is Band B. EPC ratings run from A (most energy efficient, SAP score 92+) to G (least efficient, SAP score 1–20). The most common property type indexed in SW11 8BW is Flat. Every address in SW11 8BW is identified by its UPRN, the persistent 12-digit reference used across all government property records. Search any address in SW11 8BW on Property Passport UK to check its EPC certificate, sold price history, flood risk zone, and title tenure (freehold or leasehold) — all free and sourced from official UK data registers.