34 Verified Properties in YO10 5BG
Discover verified property information for YO10 5BG. Property Passport UK consolidates data from official UK sources including the Energy Performance Certificate (EPC) Register, HM Land Registry, and local authority records. Access verified property passports with complete histories and official documents.
EPC Rating Distribution — YO10 5BG
Energy Performance Certificate ratings across 34 properties in this postcode. Band A is most efficient, G is least efficient.
Source: official EPC Register. What do EPC bands mean?
All properties in YO10 5BG (34)
1, Gordon Street, YO10 5BG
UPRN 10005055439710 Gordon Street, YO10 5BG
UPRN 10005055440611 Gordon Street, YO10 5BG
UPRN 10005055440712, Gordon Street, YO10 5BG
UPRN 10005055440813, Gordon Street, YO10 5BG
UPRN 10005055440914, Gordon Street, YO10 5BG
UPRN 10005055441015, Gordon Street, YO10 5BG
UPRN 10005055441116, Gordon Street, YO10 5BG
UPRN 10005055441218, Gordon Street, YO10 5BG
UPRN 1000505544142 Gordon Street, YO10 5BG
UPRN 10005055439820, Gordon Street, YO10 5BG
UPRN 10005055441523 Gordon Street, YO10 5BG
UPRN 10005055441824, Gordon Street, YO10 5BG
UPRN 10005055441925 Gordon Street, YO10 5BG
UPRN 10005055442026 Gordon Street, YO10 5BG
UPRN 10005055442127, Gordon Street, YO10 5BG
UPRN 10005055442229 GORDON STREET, YORK, YO10 5BG
UPRN 1000505544243, Gordon Street, YO10 5BG
UPRN 10005055439930, Gordon Street, YO10 5BG
UPRN 10005055442531 Gordon Street, YO10 5BG
UPRN 10005055442632, Gordon Street, YO10 5BG
UPRN 10005055442733, Gordon Street, YO10 5BG
UPRN 10005055442834, Gordon Street, YO10 5BG
UPRN 10005055442935, Gordon Street, YO10 5BG
UPRN 10005055443036 GORDON STREET, YO10 5BG
UPRN 10005055443336a Gordon Street, YO10 5BG
UPRN 10005055443136b, Gordon Street, YO10 5BG
UPRN 10005055443237, Gordon Street, YO10 5BG
UPRN 2000018253064 Gordon Street, YO10 5BG
UPRN 1000505544005, Gordon Street, YO10 5BG
UPRN 1000505544016, Gordon Street, YO10 5BG
UPRN 1000505544027, Gordon Street, YO10 5BG
UPRN 1000505544038, Gordon Street, YO10 5BG
UPRN 1000505544049, Gordon Street, YO10 5BG
UPRN 100050554405Showing 34 of 34 properties
Property data available for YO10 5BG
- ✓EPC energy ratings (A–G) from the official EPC Register
- ✓Sold prices and transaction history from HM Land Registry
- ✓UPRN (Unique Property Reference Number) for every address
- ✓Flood risk zone from the Environment Agency
- ✓Title tenure (freehold / leasehold) from Land Registry
- ✓Property Completion Scores and verified passport records
UK property data for YO10 5BG
Own a property in YO10 5BG?
Create your free Property Passport and share verified EPC data, sold price history, and official records with buyers, tenants, agents, and conveyancers.
Get started free →Related property guides
About 34 Verified Properties in YO10 5BG
YO10 5BG is a unit postcode in the YO10 district, Yorkshire. Property Passport UK has indexed 34 properties in YO10 5BG, drawing on verified data from the Energy Performance Certificate (EPC) Register (maintained by the Ministry of Housing, Communities & Local Government), HM Land Registry Price Paid Data, Ordnance Survey AddressBase (which assigns the UPRN — Unique Property Reference Number — to every address), and the Environment Agency's flood risk assessments. The most common EPC energy rating for properties in YO10 5BG is Band C. EPC ratings run from A (most energy efficient, SAP score 92+) to G (least efficient, SAP score 1–20). The most common property type indexed in YO10 5BG is House. Every address in YO10 5BG is identified by its UPRN, the persistent 12-digit reference used across all government property records. Search any address in YO10 5BG on Property Passport UK to check its EPC certificate, sold price history, flood risk zone, and title tenure (freehold or leasehold) — all free and sourced from official UK data registers.