36 Verified Properties in YO30 1YU
Discover verified property information for YO30 1YU. Property Passport UK consolidates data from official UK sources including the Energy Performance Certificate (EPC) Register, HM Land Registry, and local authority records. Access verified property passports with complete histories and official documents.
EPC Rating Distribution — YO30 1YU
Energy Performance Certificate ratings across 36 properties in this postcode. Band A is most efficient, G is least efficient.
Source: official EPC Register. What do EPC bands mean?
All properties in YO30 1YU (36)
1 Sycamore Close, Skelton, YO30 1YU
UPRN 10005058895410, Sycamore Close, Skelton, YO30 1YU
UPRN 10005058896211, Sycamore Close, Skelton, YO30 1YU
UPRN 10005058896315, Sycamore Close, Skelton, YO30 1YU
UPRN 10005058896619, Sycamore Close, Skelton, YO30 1YU
UPRN 10005058897022 Sycamore Close, Skelton, YO30 1YU
UPRN 10005058897323, Sycamore Close, Skelton, YO30 1YU
UPRN 10005058897426, Sycamore Close, Skelton, YO30 1YU
UPRN 10005058897727, Sycamore Close, Skelton, YO30 1YU
UPRN 10005058897828, Sycamore Close, Skelton, YO30 1YU
UPRN 10005058897929, Sycamore Close, Skelton, YO30 1YU
UPRN 1000505889803 SYCAMORE CLOSE, SKELTON, YO30 1YU
UPRN 10005058895530 SYCAMORE CLOSE, SKELTON, YO30 1YU
UPRN 10005058898135, Sycamore Close, Skelton, YO30 1YU
UPRN 10005058898437 SYCAMORE CLOSE, SKELTON, YO30 1YU
UPRN 10005058898539, Sycamore Close, Skelton, YO30 1YU
UPRN 1000505889864 Sycamore Close, Skelton, YO30 1YU
UPRN 10005058895641, Sycamore Close, Skelton, YO30 1YU
UPRN 10005058898743, Sycamore Close, Skelton, YO30 1YU
UPRN 10005058898845, Sycamore Close, Skelton, YO30 1YU
UPRN 10005058898947, Sycamore Close, Skelton, YO30 1YU
UPRN 10005058899049 Sycamore Close, Skelton, YO30 1YU
UPRN 1000505889915, Sycamore Close, Skelton, YO30 1YU
UPRN 10005058895751, Sycamore Close, Skelton, YO30 1YU
UPRN 10005058899255, Sycamore Close, Skelton, YO30 1YU
UPRN 10005058899457, Sycamore Close, Skelton, YO30 1YU
UPRN 10005058899559, Sycamore Close, Skelton, YO30 1YU
UPRN 10005058899661, Sycamore Close, Skelton, YO30 1YU
UPRN 10005058899763, Sycamore Close, Skelton, YO30 1YU
UPRN 10005058899865 Sycamore Close, Skelton, YO30 1YU
UPRN 10005058899969, Sycamore Close, Skelton, YO30 1YU
UPRN 1000505890017 SYCAMORE CLOSE, SKELTON, YO30 1YU
UPRN 10005058895973 SYCAMORE CLOSE, SKELTON, YO30 1YU
UPRN 10005058900375, Sycamore Close, Skelton, YO30 1YU
UPRN 1000505890048, Sycamore Close, Skelton, YO30 1YU
UPRN 1000505889609 Sycamore Close, Skelton, YO30 1YU
UPRN 100050588961Showing 36 of 36 properties
Property data available for YO30 1YU
- ✓EPC energy ratings (A–G) from the official EPC Register
- ✓Sold prices and transaction history from HM Land Registry
- ✓UPRN (Unique Property Reference Number) for every address
- ✓Flood risk zone from the Environment Agency
- ✓Title tenure (freehold / leasehold) from Land Registry
- ✓Property Completion Scores and verified passport records
UK property data for YO30 1YU
Own a property in YO30 1YU?
Create your free Property Passport and share verified EPC data, sold price history, and official records with buyers, tenants, agents, and conveyancers.
Get started free →Related property guides
About 36 Verified Properties in YO30 1YU
YO30 1YU is a unit postcode in the YO30 district, Yorkshire. Property Passport UK has indexed 36 properties in YO30 1YU, drawing on verified data from the Energy Performance Certificate (EPC) Register (maintained by the Ministry of Housing, Communities & Local Government), HM Land Registry Price Paid Data, Ordnance Survey AddressBase (which assigns the UPRN — Unique Property Reference Number — to every address), and the Environment Agency's flood risk assessments. The most common EPC energy rating for properties in YO30 1YU is Band A. EPC ratings run from A (most energy efficient, SAP score 92+) to G (least efficient, SAP score 1–20). The most common property type indexed in YO30 1YU is House. Every address in YO30 1YU is identified by its UPRN, the persistent 12-digit reference used across all government property records. Search any address in YO30 1YU on Property Passport UK to check its EPC certificate, sold price history, flood risk zone, and title tenure (freehold or leasehold) — all free and sourced from official UK data registers.