87 Verified Properties in RG8 7JS
Discover verified property information for RG8 7JS. Property Passport UK consolidates data from official UK sources including the Energy Performance Certificate (EPC) Register, HM Land Registry, and local authority records. Access verified property passports with complete histories and official documents.
EPC Rating Distribution — RG8 7JS
Energy Performance Certificate ratings across 30 properties in this postcode. Band A is most efficient, G is least efficient.
Source: official EPC Register. What do EPC bands mean?
All properties in RG8 7JS (87)
10 Bourne Road, Pangbourne, RG8 7JS
UPRN 10008023717411 Bourne Road, Pangbourne, RG8 7JS
UPRN -195837856712 Bourne Road, Pangbourne, RG8 7JS
UPRN -73686351613 Bourne Road, Pangbourne, RG8 7JS
UPRN -114420524014 Bourne Road, Pangbourne, RG8 7JS
UPRN 10008023717815 Bourne Road, Pangbourne, RG8 7JS
UPRN -169789649116, Bourne Road, Pangbourne, RG8 7JS
UPRN 10008023718017 Bourne Road, Pangbourne, RG8 7JS
UPRN -136943578718 Bourne Road, Pangbourne, RG8 7JS
UPRN -164157956519 Bourne Road, Pangbourne, RG8 7JS
UPRN -19985521362, Bourne Road, Pangbourne, RG8 7JS
UPRN 10008023716620 Bourne Road, Pangbourne, RG8 7JS
UPRN -36661193720 BOURNE ROAD, PANGBOURNE, RG8 7JS
UPRN 10008023718421 Bourne Road, Pangbourne, RG8 7JS
UPRN -8201649722 Bourne Road, Pangbourne, RG8 7JS
UPRN -42305780223 Bourne Road, Pangbourne, RG8 7JS
UPRN -27189433224, Bourne Road, Pangbourne, RG8 7JS
UPRN 10008023718825 Bourne Road, Pangbourne, RG8 7JS
UPRN -194026838526 Bourne Road, Pangbourne, RG8 7JS
UPRN 10008023719027 Bourne Road, Pangbourne, RG8 7JS
UPRN -120269338528 Bourne Road, Pangbourne, RG8 7JS
UPRN 10008023719229 Bourne Road, Pangbourne, RG8 7JS
UPRN -2725019003 Bourne Road, Pangbourne, RG8 7JS
UPRN -189454460830 Bourne Road, Pangbourne, RG8 7JS
UPRN 10008023719431 Bourne Road, Pangbourne, RG8 7JS
UPRN -111462800632 Bourne Road, Pangbourne, RG8 7JS
UPRN 10008023719633 Bourne Road, Pangbourne, RG8 7JS
UPRN -131826168834 Bourne Road, Pangbourne, RG8 7JS
UPRN -61732706035 Bourne Road, Pangbourne, RG8 7JS
UPRN -15256423636 Bourne Road, Pangbourne, RG8 7JS
UPRN 10008023720037 Bourne Road, Pangbourne, RG8 7JS
UPRN -111184738138 Bourne Road, Pangbourne, RG8 7JS
UPRN 10008023720239 Bourne Road, Pangbourne, RG8 7JS
UPRN -10709590084, Bourne Road, Pangbourne, RG8 7JS
UPRN 10008023716840 Bourne Road, Pangbourne, RG8 7JS
UPRN 10008023720441 Bourne Road, Pangbourne, RG8 7JS
UPRN -55042339142 Bourne Road, Pangbourne, RG8 7JS
UPRN 10008023720643 Bourne Road, Pangbourne, RG8 7JS
UPRN -27527920044 Bourne Road, Pangbourne, RG8 7JS
UPRN -18401843845 Bourne Road, Pangbourne, RG8 7JS
UPRN -195618469046 Bourne Road, Pangbourne, RG8 7JS
UPRN -57467729047 Bourne Road, Pangbourne, RG8 7JS
UPRN -183926127548, Bourne Road, Pangbourne, RG8 7JS
UPRN 10008023721249 Bourne Road, Pangbourne, RG8 7JS
UPRN -5646670445 Bourne Road, Pangbourne, RG8 7JS
UPRN -19079937150, Bourne Road, Pangbourne, RG8 7JS
UPRN 10008023721451 Bourne Road, Pangbourne, RG8 7JS
UPRN -32552000952 Bourne Road, Pangbourne, RG8 7JS
UPRN 10008023721653 Bourne Road, Pangbourne, RG8 7JS
UPRN -138839835154 Bourne Road, Pangbourne, RG8 7JS
UPRN 10008023721855 Bourne Road, Pangbourne, RG8 7JS
UPRN -182362092156, Bourne Road, Pangbourne, RG8 7JS
UPRN 10008023722057 Bourne Road, Pangbourne, RG8 7JS
UPRN -80743932758 Bourne Road, Pangbourne, RG8 7JS
UPRN -181384696659 Bourne Road, Pangbourne, RG8 7JS
UPRN -3928704426, Bourne Road, Pangbourne, RG8 7JS
UPRN 10008023717060 Bourne Road, Pangbourne, RG8 7JS
UPRN -105019318661 Bourne Road, Pangbourne, RG8 7JS
UPRN -83718753962 Bourne Road, Pangbourne, RG8 7JS
UPRN -172198162563 Bourne Road, Pangbourne, RG8 7JS
UPRN -175988389864 Bourne Road, Pangbourne, RG8 7JS
UPRN 10008023722865 Bourne Road, Pangbourne, RG8 7JS
UPRN -27211135166, Bourne Road, Pangbourne, RG8 7JS
UPRN 10008023723067 Bourne Road, Pangbourne, RG8 7JS
UPRN -153423395668 Bourne Road, Pangbourne, RG8 7JS
UPRN 10008023723269 Bourne Road, Pangbourne, RG8 7JS
UPRN -9624402007 Bourne Road, Pangbourne, RG8 7JS
UPRN -115633647570 Bourne Road, Pangbourne, RG8 7JS
UPRN 10008023723471 Bourne Road, Pangbourne, RG8 7JS
UPRN -140561533672, Bourne Road, Pangbourne, RG8 7JS
UPRN 10008023723673 Bourne Road, Pangbourne, RG8 7JS
UPRN -179125150674 Bourne Road, Pangbourne, RG8 7JS
UPRN -62536693275 Bourne Road, Pangbourne, RG8 7JS
UPRN -156346336076 Bourne Road, Pangbourne, RG8 7JS
UPRN -13398379177 Bourne Road, Pangbourne, RG8 7JS
UPRN -81694309278 Bourne Road, Pangbourne, RG8 7JS
UPRN -25898442879 Bourne Road, Pangbourne, RG8 7JS
UPRN -689449968 Bourne Road, Pangbourne, RG8 7JS
UPRN -60281480580, Bourne Road, Pangbourne, RG8 7JS
UPRN 10008023724480a, Bourne Road, Pangbourne, RG8 7JS
UPRN 10008024883681 Bourne Road, Pangbourne, RG8 7JS
UPRN -149450694082 Bourne Road, Pangbourne, RG8 7JS
UPRN -155548023083 Bourne Road, Pangbourne, RG8 7JS
UPRN -54830986484, Bourne Road, Pangbourne, RG8 7JS
UPRN 10008023724885 Bourne Road, Pangbourne, RG8 7JS
UPRN -134691921086 Bourne Road, Pangbourne, RG8 7JS
UPRN 1000802372509 Bourne Road, Pangbourne, RG8 7JS
UPRN -1403752877Showing 87 of 87 properties
Property data available for RG8 7JS
- ✓EPC energy ratings (A–G) from the official EPC Register
- ✓Sold prices and transaction history from HM Land Registry
- ✓UPRN (Unique Property Reference Number) for every address
- ✓Flood risk zone from the Environment Agency
- ✓Title tenure (freehold / leasehold) from Land Registry
- ✓Property Completion Scores and verified passport records
UK property data for RG8 7JS
Own a property in RG8 7JS?
Create your free Property Passport and share verified EPC data, sold price history, and official records with buyers, tenants, agents, and conveyancers.
Get started free →Related property guides
About 87 Verified Properties in RG8 7JS
RG8 7JS is a unit postcode in the RG8 district, South East. Property Passport UK has indexed 87 properties in RG8 7JS, drawing on verified data from the Energy Performance Certificate (EPC) Register (maintained by the Ministry of Housing, Communities & Local Government), HM Land Registry Price Paid Data, Ordnance Survey AddressBase (which assigns the UPRN — Unique Property Reference Number — to every address), and the Environment Agency's flood risk assessments. The most common EPC energy rating for properties in RG8 7JS is Band C. EPC ratings run from A (most energy efficient, SAP score 92+) to G (least efficient, SAP score 1–20). The most common property type indexed in RG8 7JS is House. Every address in RG8 7JS is identified by its UPRN, the persistent 12-digit reference used across all government property records. Search any address in RG8 7JS on Property Passport UK to check its EPC certificate, sold price history, flood risk zone, and title tenure (freehold or leasehold) — all free and sourced from official UK data registers.